Beefy Vault Risk Ratings
Risk grades for 461 Beefy Finance yield vaults. Each vault is scored by the weakest protocol in its stack.
Rated Vaults
461
Avg Risk Score
33/100
Low Risk (A-B)
394
Grade:
Chain:
Platform:
461 vaults
| # | Vault | Chain | Platform | Grade | APY | |
|---|---|---|---|---|---|---|
| 1 | Steakhouse USDCbase | base | — | C+ | 3.5% | $121M |
| 2 | Steakhouse USDTethereum | ethereum | — | D+ | 2.4% | $80M |
| 3 | Steakhouse USDCethereum | ethereum | — | D | 4.3% | $65M |
| 4 | Grove x Steakhouse USDC High Yieldbase | base | — | C+ | 4.7% | $43M |
| 5 | Steakhouse ETHethereum | ethereum | — | D+ | 1.4% | $24M |
| 6 | Smokehouse USDTethereum | ethereum | — | D+ | 3.8% | $20M |
| 7 | Growi HFhyperliquid | hyperliquid | — | C | 39.4% | $14M |
| 8 | Steakhouse Prime USDCbase | base | — | C+ | 4.5% | $13M |
| 9 | Smokehouse USDCethereum | ethereum | — | D- | 5.4% | $13M |
| 10 | Vault Bridge USDCethereum | ethereum | — | D+ | 4.2% | $10M |
| 11 | USDT/WBTC/WETHethereum | ethereum | convex | B- | 3.2% | $10M |
| 12 | drkmttrhyperliquid | hyperliquid | — | C- | -9.9% | $9M |
| 13 | Systemic Strategies L/S Gridshyperliquid | hyperliquid | — | D+ | -24.8% | $8M |
| 14 | BredoStrategyhyperliquid | hyperliquid | — | C | 699.3% | $7M |
| 15 | ETH+/WETHethereum | ethereum | convex | B- | 5.9% | $6M |
| 16 | Systemic Strategies HyperGrowthhyperliquid | hyperliquid | — | D+ | -12.8% | $6M |
| 17 | USDCmonad | monad | aave | C | 5.3% | $4M |
| 18 | stLINK/LINKethereum | ethereum | curve | B- | 17.3% | $3M |
| 19 | msETH/WETHethereum | ethereum | convex | B- | 5.2% | $3M |
| 20 | Safe x Steakhouse USDTethereum | ethereum | — | D+ | 2.3% | $3M |
| 21 | Long HYPE & BTC | Short Garbagehyperliquid | hyperliquid | — | D+ | 58.2% | $3M |
| 22 | Bitcoin Moving Average Long/Shorthyperliquid | hyperliquid | — | C | 229.0% | $3M |
| 23 | RLUSD/USDCethereum | ethereum | curve | B- | 3.5% | $2M |
| 24 | Steakhouse High Yield USDCarbitrum | arbitrum | — | D | 5.5% | $2M |
| 25 | USDS/stUSDSethereum | ethereum | curve | B- | 4.6% | $2M |
| 26 | frxUSD/FXB20291231fraxtal | fraxtal | convex | B- | 7.7% | $2M |
| 27 | FC Genesis - Quantumhyperliquid | hyperliquid | — | B- | 12.8% | $2M |
| 28 | Safe x Steakhouse USDCethereum | ethereum | — | D+ | 4.0% | $2M |
| 29 | frxETH/sfrxETHfraxtal | fraxtal | convex | B- | 2.9% | $2M |
| 30 | Long LINK Short XRPhyperliquid | hyperliquid | — | C+ | 692.1% | $2M |
| 31 | Hyperrrhyperliquid | hyperliquid | — | D | 134.5% | $2M |
| 32 | Black Opshyperliquid | hyperliquid | — | B- | 126.3% | $2M |
| 33 | USDC-MAI sLPbase | base | aerodrome | B- | 7.5% | $1M |
| 34 | Orbit Value Strategieshyperliquid | hyperliquid | — | C | -1.0% | $1M |
| 35 | Cronos USDCethereum | ethereum | — | C+ | 4.5% | $1M |
| 36 | CVXethereum | ethereum | convex | B- | 3.0% | $1M |
| 37 | frxUSD/FXB20261231fraxtal | fraxtal | curve | B- | 6.4% | $1M |
| 38 | USDf/USDCethereum | ethereum | convex | B- | 7.8% | $1M |
| 39 | USDC-AERO vLPbase | base | aerodrome | B- | 36.7% | $1M |
| 40 | Jade Lotus Capitalhyperliquid | hyperliquid | — | D+ | 452.4% | $1M |
| 41 | rETH/WETH V3ethereum | ethereum | aura | B | 5.0% | $1M |
| 42 | Ultronhyperliquid | hyperliquid | — | B- | 130.9% | $1M |
| 43 | Steakhouse High Yield USDC v1.1base | base | — | D+ | 5.6% | $1M |
| 44 | TriCRVethereum | ethereum | convex | B- | 8.0% | $1M |
| 45 | Steakhouse EURCbase | base | — | C+ | 4.8% | $991,646.522 |
| 46 | Steakhouse Ethena USDtbethereum | ethereum | — | D+ | 8.1% | $990,030.885 |
| 47 | reUSD/scrvUSDethereum | ethereum | convex | B- | 15.0% | $967,727.613 |
| 48 | AceVault Hyper01hyperliquid | hyperliquid | — | C+ | -21.1% | $873,177.261 |
| 49 | wstETH-WETHarbitrum | arbitrum | uniswap | B | 0.6% | $837,120.023 |
| 50 | Delta_01hyperliquid | hyperliquid | — | B- | -4.4% | $794,171.577 |
Showing 1-50 of 461
...