Beefy Vault Risk Ratings
Risk grades for 555 Beefy Finance yield vaults. Each vault is scored by the weakest protocol in its stack.
Rated Vaults
555
Avg Risk Score
31/100
Low Risk (A-B)
474
Grade:
Chain:
Platform:
555 vaults
| # | Vault | Chain | Platform | Grade | APY | |
|---|---|---|---|---|---|---|
| 1 | Steakhouse Prime USDCbase | base | — | C+ | 4.5% | $455M |
| 2 | Steakhouse USDCbase | base | — | C+ | 3.4% | $308M |
| 3 | Steakhouse USDCethereum | ethereum | — | D | 4.2% | $111M |
| 4 | Steakhouse Ethena USDtbethereum | ethereum | — | D+ | 1.7% | $105M |
| 5 | Steakhouse USDTethereum | ethereum | — | C- | 2.5% | $91M |
| 6 | Steakhouse ETHethereum | ethereum | — | D+ | 1.7% | $27M |
| 7 | Systemic Strategies HyperGrowthhyperliquid | hyperliquid | — | D+ | 214.4% | $13M |
| 8 | USDT/WBTC/WETHethereum | ethereum | convex | B- | 2.1% | $9M |
| 9 | Growi HFhyperliquid | hyperliquid | — | C | 0.9% | $8M |
| 10 | Systemic Strategies L/S Gridshyperliquid | hyperliquid | — | C | -6.8% | $7M |
| 11 | ETH+/WETHethereum | ethereum | convex | B- | 6.3% | $6M |
| 12 | drkmttrhyperliquid | hyperliquid | — | C | -1.5% | $5M |
| 13 | USDT0/AUSD/USDC V3monad | monad | balancer | C | 10.6% | $5M |
| 14 | Steakhouse EURCVethereum | ethereum | — | D+ | 0.8% | $5M |
| 15 | Steakhouse High Yield USDC v1.1base | base | — | D- | 5.0% | $4M |
| 16 | RLUSD/USDCethereum | ethereum | curve | B | 6.6% | $4M |
| 17 | Safe x Steakhouse USDCethereum | ethereum | — | D+ | 4.0% | $4M |
| 18 | Ultronhyperliquid | hyperliquid | — | B- | -2.5% | $4M |
| 19 | USDS/stUSDSethereum | ethereum | curve | B | 4.5% | $4M |
| 20 | msETH/WETHethereum | ethereum | convex | B- | 10.5% | $3M |
| 21 | Orbit Value Strategieshyperliquid | hyperliquid | — | B- | -0.6% | $3M |
| 22 | Long HYPE & BTC | Short Garbagehyperliquid | hyperliquid | — | C- | 459.3% | $3M |
| 23 | Steakhouse High Yield USDCarbitrum | arbitrum | — | D | 3.0% | $3M |
| 24 | Bitcoin Moving Average Long/Shorthyperliquid | hyperliquid | — | C | -12.1% | $3M |
| 25 | frxUSD/FXB20291231fraxtal | fraxtal | convex | B- | 9.7% | $2M |
| 26 | frxUSD/FXB20261231fraxtal | fraxtal | curve | B | 5.3% | $2M |
| 27 | stLINK/LINKethereum | ethereum | curve | B | 4.7% | $2M |
| 28 | BredoStrategyhyperliquid | hyperliquid | — | D | 271.5% | $2M |
| 29 | msUSD/FRAX/USDCethereum | ethereum | convex | B- | 9.5% | $2M |
| 30 | MIM/DAI/USDC/USDTethereum | ethereum | convex | B- | 9.3% | $1M |
| 31 | USDC-MAI sLPbase | base | aerodrome | B- | 8.2% | $1M |
| 32 | Hyperrrhyperliquid | hyperliquid | — | D | 112.7% | $1M |
| 33 | frxETH/sfrxETHfraxtal | fraxtal | convex | B- | 3.9% | $1M |
| 34 | sUSD/sUSDeethereum | ethereum | convex | B- | 0.4% | $1M |
| 35 | USDC/USDT/GHO V3arbitrum | arbitrum | aura | B | 11.2% | $1M |
| 36 | msETH-WETH sLPbase | base | aerodrome | B- | 4.6% | $1M |
| 37 | frxUSD/msUSDethereum | ethereum | convex | B- | 9.7% | $1M |
| 38 | reUSD/scrvUSDethereum | ethereum | convex | B- | 8.5% | $1M |
| 39 | USDT/GHO/USDC LPethereum | ethereum | aura | B | 2.9% | $1M |
| 40 | USDf/USDCethereum | ethereum | convex | B- | 6.7% | $1M |
| 41 | eUSD/USDCethereum | ethereum | convex | B- | 6.8% | $1M |
| 42 | Grove x Steakhouse USDC High Yieldbase | base | — | C+ | 4.6% | $1M |
| 43 | Equinox Blackalgohyperliquid | hyperliquid | — | B- | 47.1% | $996,691.914 |
| 44 | Edge & Hedgehyperliquid | hyperliquid | — | C- | 276.4% | $978,931.328 |
| 45 | Black Opshyperliquid | hyperliquid | — | B- | -3.3% | $978,591.991 |
| 46 | Scott Phillips Trading Vaulthyperliquid | hyperliquid | — | C+ | 53.5% | $968,100.837 |
| 47 | Long LINK Short XRPhyperliquid | hyperliquid | — | C | -2.6% | $924,709.478 |
| 48 | Safe x Steakhouse USDTethereum | ethereum | — | C- | 2.4% | $864,127.46 |
| 49 | rETH/WETH V3ethereum | ethereum | aura | B | 1.6% | $861,361.353 |
| 50 | USDC-AERO vLPbase | base | aerodrome | B- | 17.2% | $815,696.442 |
Showing 1-50 of 555
...