Beefy Vault Risk Ratings
Risk grades for 456 Beefy Finance yield vaults. Each vault is scored by the weakest protocol in its stack.
Rated Vaults
456
Avg Risk Score
33/100
Low Risk (A-B)
392
Grade:
Chain:
Platform:
456 vaults
| # | Vault | Chain | Platform | Grade | APY | |
|---|---|---|---|---|---|---|
| 1 | Steakhouse USDCbase | base | — | C+ | 3.5% | $119M |
| 2 | Steakhouse USDTethereum | ethereum | — | D+ | 2.4% | $78M |
| 3 | Steakhouse USDCethereum | ethereum | — | D | 4.3% | $65M |
| 4 | Steakhouse ETHethereum | ethereum | — | D+ | 1.6% | $23M |
| 5 | Smokehouse USDTethereum | ethereum | — | D | 3.1% | $20M |
| 6 | Growi HFhyperliquid | hyperliquid | — | C | 13.8% | $14M |
| 7 | Steakhouse Prime USDCbase | base | — | C+ | 4.5% | $13M |
| 8 | Smokehouse USDCethereum | ethereum | — | D- | 5.2% | $13M |
| 9 | Systemic Strategies L/S Gridshyperliquid | hyperliquid | — | C- | -16.3% | $10M |
| 10 | USDT/WBTC/WETHethereum | ethereum | convex | B- | 2.9% | $10M |
| 11 | Vault Bridge USDCethereum | ethereum | — | D+ | 4.2% | $9M |
| 12 | drkmttrhyperliquid | hyperliquid | — | C | -23.1% | $9M |
| 13 | ETH+/WETHethereum | ethereum | convex | B- | 4.8% | $6M |
| 14 | BredoStrategyhyperliquid | hyperliquid | — | C | 33.8% | $6M |
| 15 | Systemic Strategies HyperGrowthhyperliquid | hyperliquid | — | D+ | -9.5% | $6M |
| 16 | USDCmonad | monad | aave | C | 5.1% | $4M |
| 17 | stLINK/LINKethereum | ethereum | curve | B- | 11.2% | $3M |
| 18 | Safe x Steakhouse USDTethereum | ethereum | — | D+ | 2.3% | $3M |
| 19 | msETH/WETHethereum | ethereum | convex | B- | 5.9% | $3M |
| 20 | RLUSD/USDCethereum | ethereum | curve | B- | 3.5% | $2M |
| 21 | Long HYPE & BTC | Short Garbagehyperliquid | hyperliquid | — | D+ | -11.4% | $2M |
| 22 | Bitcoin Moving Average Long/Shorthyperliquid | hyperliquid | — | C | 10.9% | $2M |
| 23 | USDS/stUSDSethereum | ethereum | curve | B- | 4.5% | $2M |
| 24 | frxUSD/FXB20291231fraxtal | fraxtal | convex | B- | 6.5% | $2M |
| 25 | FC Genesis - Quantumhyperliquid | hyperliquid | — | C+ | -4.4% | $2M |
| 26 | Safe x Steakhouse USDCethereum | ethereum | — | D+ | 4.0% | $2M |
| 27 | frxETH/sfrxETHfraxtal | fraxtal | convex | B- | 2.8% | $2M |
| 28 | Long LINK Short XRPhyperliquid | hyperliquid | — | C | -2.2% | $2M |
| 29 | Hyperrrhyperliquid | hyperliquid | — | D- | -13.2% | $2M |
| 30 | Steakhouse High Yield USDCarbitrum | arbitrum | — | D | 2.2% | $2M |
| 31 | Black Opshyperliquid | hyperliquid | — | B- | 10.5% | $2M |
| 32 | Orbit Value Strategieshyperliquid | hyperliquid | — | C | 23.8% | $1M |
| 33 | CVXethereum | ethereum | convex | B- | 3.0% | $1M |
| 34 | USDC-MAI sLPbase | base | aerodrome | B- | 7.1% | $1M |
| 35 | Cronos USDCethereum | ethereum | — | C+ | 4.4% | $1M |
| 36 | USDf/USDCethereum | ethereum | convex | B- | 8.1% | $1M |
| 37 | frxUSD/FXB20261231fraxtal | fraxtal | curve | B- | 4.8% | $1M |
| 38 | Ultronhyperliquid | hyperliquid | — | B- | 14.2% | $1M |
| 39 | Jade Lotus Capitalhyperliquid | hyperliquid | — | D+ | 313.9% | $1M |
| 40 | USDC-AERO vLPbase | base | aerodrome | B- | 40.0% | $1M |
| 41 | rETH/WETH V3ethereum | ethereum | aura | B | 4.1% | $1M |
| 42 | TriCRVethereum | ethereum | convex | B- | 8.7% | $1M |
| 43 | Steakhouse Ethena USDtbethereum | ethereum | — | D+ | 7.7% | $967,056.964 |
| 44 | reUSD/scrvUSDethereum | ethereum | convex | B- | 14.3% | $916,654.967 |
| 45 | AceVault Hyper01hyperliquid | hyperliquid | — | C+ | -15.0% | $904,560.272 |
| 46 | Steakhouse EURCbase | base | — | C+ | 3.2% | $896,124.142 |
| 47 | Steakhouse High Yield USDC v1.1base | base | — | D+ | 5.4% | $878,778.056 |
| 48 | wstETH-WETHarbitrum | arbitrum | uniswap | B | 0.2% | $801,733.518 |
| 49 | Elsewherehyperliquid | hyperliquid | — | C | 309.1% | $796,085.36 |
| 50 | Delta_01hyperliquid | hyperliquid | — | B- | -21.0% | $746,495.407 |
Showing 1-50 of 456
...