Beefy Vault Risk Ratings
Risk grades for 481 Beefy Finance yield vaults. Each vault is scored by the weakest protocol in its stack.
Rated Vaults
481
Avg Risk Score
33/100
Low Risk (A-B)
407
Grade:
Chain:
Platform:
481 vaults
| # | Vault | Chain | Platform | Grade | APY | |
|---|---|---|---|---|---|---|
| 1 | Steakhouse USDCbase | base | — | C+ | 3.2% | $137M |
| 2 | Grove x Steakhouse USDC High Yieldbase | base | — | C+ | 4.3% | $95M |
| 3 | Steakhouse USDTethereum | ethereum | — | D | 4.5% | $89M |
| 4 | Steakhouse USDCethereum | ethereum | — | D | 4.2% | $69M |
| 5 | Steakhouse ETHethereum | ethereum | — | D+ | 1.7% | $29M |
| 6 | Smokehouse USDTethereum | ethereum | — | D | 4.9% | $23M |
| 7 | Steakhouse Prime USDCbase | base | — | C+ | 4.0% | $21M |
| 8 | drkmttrhyperliquid | hyperliquid | — | C- | 736.7% | $15M |
| 9 | Systemic Strategies L/S Gridshyperliquid | hyperliquid | — | C | 143.2% | $14M |
| 10 | Smokehouse USDCethereum | ethereum | — | D- | 4.7% | $13M |
| 11 | Vault Bridge USDCethereum | ethereum | — | D+ | 3.7% | $12M |
| 12 | Growi HFhyperliquid | hyperliquid | — | C+ | 49.7% | $10M |
| 13 | Systemic Strategies HyperGrowthhyperliquid | hyperliquid | — | C- | 4.1% | $10M |
| 14 | USDT/WBTC/WETHethereum | ethereum | convex | B- | 2.7% | $10M |
| 15 | ETH+/WETHethereum | ethereum | convex | B- | 3.4% | $6M |
| 16 | Safe x Steakhouse USDCethereum | ethereum | — | D+ | 4.2% | $4M |
| 17 | USDS/stUSDSethereum | ethereum | curve | B- | 5.2% | $3M |
| 18 | BredoStrategyhyperliquid | hyperliquid | — | C | 1019.0% | $3M |
| 19 | Safe x Steakhouse USDTethereum | ethereum | — | D+ | 4.3% | $3M |
| 20 | RLUSD/USDCethereum | ethereum | curve | B- | 6.1% | $3M |
| 21 | stLINK/LINKethereum | ethereum | curve | B- | 4.3% | $3M |
| 22 | Long HYPE & BTC | Short Garbagehyperliquid | hyperliquid | — | D+ | 395.1% | $3M |
| 23 | USDCmonad | monad | aave | C | 8.4% | $3M |
| 24 | Steakhouse High Yield USDC v1.1base | base | — | D | 4.1% | $2M |
| 25 | Steakhouse High Yield USDCarbitrum | arbitrum | — | D | 4.3% | $2M |
| 26 | Steakhouse Ethena USDtbethereum | ethereum | — | D+ | 3.7% | $2M |
| 27 | Bitcoin Moving Average Long/Shorthyperliquid | hyperliquid | — | C | -9.4% | $2M |
| 28 | frxUSD/FXB20291231fraxtal | fraxtal | convex | B- | 7.5% | $2M |
| 29 | FC Genesis - Quantumhyperliquid | hyperliquid | — | B- | 9.8% | $2M |
| 30 | Orbit Value Strategieshyperliquid | hyperliquid | — | C+ | -10.0% | $2M |
| 31 | Steakhouse EURCVethereum | ethereum | — | D+ | 1.6% | $2M |
| 32 | PYUSD/USDCethereum | ethereum | curve | B- | 5.1% | $2M |
| 33 | msETH/WETHethereum | ethereum | convex | B- | 4.7% | $2M |
| 34 | Hyperrrhyperliquid | hyperliquid | — | C | -23.3% | $2M |
| 35 | frxETH/sfrxETHfraxtal | fraxtal | convex | B- | 3.3% | $2M |
| 36 | Black Opshyperliquid | hyperliquid | — | B- | 256.4% | $1M |
| 37 | CVXethereum | ethereum | convex | B- | 3.0% | $1M |
| 38 | USDC-MAI sLPbase | base | aerodrome | B- | 6.7% | $1M |
| 39 | Cronos USDCethereum | ethereum | — | B- | 4.0% | $1M |
| 40 | Long LINK Short XRPhyperliquid | hyperliquid | — | C+ | 2320.4% | $1M |
| 41 | frxUSD/FXB20261231fraxtal | fraxtal | curve | B- | 6.3% | $1M |
| 42 | USDf/USDCethereum | ethereum | convex | B- | 8.5% | $1M |
| 43 | Ultronhyperliquid | hyperliquid | — | B- | 251.7% | $1M |
| 44 | TriCRVethereum | ethereum | convex | B- | 8.7% | $1M |
| 45 | SOL-cbBTCbase | base | pancakeswap | B+ | 21.9% | $952,282.958 |
| 46 | rETH/WETH V3ethereum | ethereum | aura | B | 5.7% | $929,228.528 |
| 47 | USDC-AERO vLPbase | base | aerodrome | B- | 20.2% | $883,735.174 |
| 48 | Jade Lotus Capitalhyperliquid | hyperliquid | — | D+ | 696.4% | $824,617.407 |
| 49 | reUSD/scrvUSDethereum | ethereum | convex | B- | 16.2% | $821,345.12 |
| 50 | wstETH-WETHarbitrum | arbitrum | uniswap | B | 1.3% | $810,339.254 |
Showing 1-50 of 481
...