Beefy Vault Risk Ratings
Risk grades for 559 Beefy Finance yield vaults. Each vault is scored by the weakest protocol in its stack.
Rated Vaults
559
Avg Risk Score
32/100
Low Risk (A-B)
481
Grade:
Chain:
Platform:
559 vaults
| # | Vault | Chain | Platform | Grade | APY | |
|---|---|---|---|---|---|---|
| 1 | Steakhouse Prime USDCbase | base | — | C+ | 3.8% | $481M |
| 2 | Steakhouse USDCbase | base | — | C+ | 2.8% | $273M |
| 3 | Steakhouse USDCethereum | ethereum | — | C+ | 2.1% | $193M |
| 4 | Steakhouse USDTethereum | ethereum | — | C- | 4.8% | $141M |
| 5 | Steakhouse ETHethereum | ethereum | — | C+ | 1.6% | $61M |
| 6 | Steakhouse Ethena USDtbethereum | ethereum | — | D | 1.9% | $50M |
| 7 | Steakhouse EURCVethereum | ethereum | — | C | 0.1% | $46M |
| 8 | Steakhouse High Yield USDT0arbitrum | arbitrum | — | D- | 3.9% | $39M |
| 9 | Steakhouse High Yield USDC v1.1base | base | — | D | 4.7% | $24M |
| 10 | Steakhouse High Yield USDCarbitrum | arbitrum | — | D | 2.5% | $22M |
| 11 | Grove x Steakhouse High Yield AUSDethereum | ethereum | — | D | 2.4% | $19M |
| 12 | Systemic Strategies HyperGrowthhyperliquid | hyperliquid | — | D+ | 100.2% | $11M |
| 13 | Growi HFhyperliquid | hyperliquid | — | C | -1.2% | $9M |
| 14 | USDT/WBTC/WETHethereum | ethereum | convex | B- | 2.2% | $9M |
| 15 | Systemic Strategies L/S Gridshyperliquid | hyperliquid | — | C | 64.0% | $7M |
| 16 | USDT/GHO/USDC LPethereum | ethereum | aura | B | 5.9% | $6M |
| 17 | Steakhouse infiniFi USDCethereum | ethereum | — | C | 7.1% | $5M |
| 18 | drkmttrhyperliquid | hyperliquid | — | C | 218.0% | $5M |
| 19 | Steakhouse EURCbase | base | — | C+ | 1.2% | $5M |
| 20 | ETH+/WETHethereum | ethereum | convex | B- | 5.4% | $5M |
| 21 | Safe x Steakhouse USDCethereum | ethereum | — | B- | 1.9% | $4M |
| 22 | USDC/USDT/GHO V3arbitrum | arbitrum | aura | B | 1.7% | $4M |
| 23 | Bitcoin Moving Average Long/Shorthyperliquid | hyperliquid | — | C+ | 88.9% | $4M |
| 24 | RLUSD/USDCethereum | ethereum | curve | B | 5.8% | $4M |
| 25 | USDS/stUSDSethereum | ethereum | curve | B | 4.8% | $3M |
| 26 | Orbit Value Strategieshyperliquid | hyperliquid | — | C+ | 39.8% | $3M |
| 27 | msETH/WETHethereum | ethereum | convex | B- | 4.8% | $3M |
| 28 | frxUSD/FXB20291231fraxtal | fraxtal | convex | B- | 8.9% | $2M |
| 29 | rETH/WETH V3ethereum | ethereum | aura | B | 4.3% | $2M |
| 30 | Long HYPE & BTC | Short Garbagehyperliquid | hyperliquid | — | C- | 79.8% | $2M |
| 31 | frxUSD/FXB20261231fraxtal | fraxtal | curve | B | 9.9% | $2M |
| 32 | frxETH/sfrxETHfraxtal | fraxtal | convex | B- | 2.7% | $2M |
| 33 | USDT0/AUSD/USDC V3monad | monad | balancer | C | 15.3% | $2M |
| 34 | MIM/DAI/USDC/USDTethereum | ethereum | convex | B- | 3.4% | $2M |
| 35 | PYUSD/USDCethereum | ethereum | curve | B | 5.5% | $2M |
| 36 | Hyperrrhyperliquid | hyperliquid | — | D+ | 247.9% | $2M |
| 37 | GHO/USDC V3base | base | aura | B | 7.9% | $2M |
| 38 | msETH-WETH sLPbase | base | aerodrome | B- | 6.6% | $2M |
| 39 | msUSD/FRAX/USDCethereum | ethereum | convex | B- | 10.2% | $2M |
| 40 | stLINK/LINKethereum | ethereum | curve | B | 7.9% | $2M |
| 41 | Steakhouse High Yield AUSDethereum | ethereum | — | D | 2.7% | $2M |
| 42 | sUSD/sUSDeethereum | ethereum | convex | B- | 0.3% | $2M |
| 43 | BredoStrategyhyperliquid | hyperliquid | — | C- | -16.0% | $2M |
| 44 | reUSD/scrvUSDethereum | ethereum | convex | B- | 4.8% | $1M |
| 45 | USDC-MAI sLPbase | base | aerodrome | B- | 8.8% | $1M |
| 46 | Steakhouse Prime EURCethereum | ethereum | — | C | 1.7% | $1M |
| 47 | USDf/USDCethereum | ethereum | convex | B- | 6.6% | $1M |
| 48 | PYUSD/crvUSDethereum | ethereum | convex | B- | 6.9% | $1M |
| 49 | Steakhouse Prime XSGDbase | base | — | C | 0.7% | $1M |
| 50 | eUSD/USDCethereum | ethereum | convex | B- | 5.9% | $1M |
Showing 1-50 of 559
...