Beefy Vault Risk Ratings
Risk grades for 529 Beefy Finance yield vaults. Each vault is scored by the weakest protocol in its stack.
Rated Vaults
529
Avg Risk Score
31/100
Low Risk (A-B)
452
Grade:
Chain:
Platform:
529 vaults
| # | Vault | Chain | Platform | Grade | APY | |
|---|---|---|---|---|---|---|
| 1 | Steakhouse USDCbase | base | — | C+ | 3.3% | $235M |
| 2 | Steakhouse Prime USDCbase | base | — | C+ | 4.1% | $232M |
| 3 | Steakhouse USDCethereum | ethereum | — | D | 3.3% | $95M |
| 4 | Steakhouse USDTethereum | ethereum | — | C- | 2.4% | $89M |
| 5 | Steakhouse Ethena USDtbethereum | ethereum | — | D+ | 2.6% | $66M |
| 6 | Smokehouse USDTethereum | ethereum | — | D | 3.1% | $26M |
| 7 | Vault Bridge USDCethereum | ethereum | — | C- | 3.3% | $23M |
| 8 | Steakhouse ETHethereum | ethereum | — | D+ | 1.3% | $19M |
| 9 | Smokehouse USDCethereum | ethereum | — | D- | 3.9% | $18M |
| 10 | Systemic Strategies HyperGrowthhyperliquid | hyperliquid | — | D+ | 58.8% | $13M |
| 11 | Growi HFhyperliquid | hyperliquid | — | C | -4.0% | $8M |
| 12 | USDT/WBTC/WETHethereum | ethereum | convex | B- | 5.5% | $8M |
| 13 | Grove x Steakhouse USDC High Yieldbase | base | — | C+ | 4.4% | $6M |
| 14 | Systemic Strategies L/S Gridshyperliquid | hyperliquid | — | C | -1.8% | $5M |
| 15 | ETH+/WETHethereum | ethereum | convex | B- | 8.8% | $5M |
| 16 | drkmttrhyperliquid | hyperliquid | — | C- | -35.6% | $4M |
| 17 | Steakhouse High Yield USDC v1.1base | base | — | D- | 5.1% | $4M |
| 18 | USDT0/AUSD/USDC V3monad | monad | balancer | C- | 8.6% | $4M |
| 19 | Safe x Steakhouse USDCethereum | ethereum | — | C- | 3.2% | $4M |
| 20 | RLUSD/USDCethereum | ethereum | curve | B | 5.1% | $3M |
| 21 | USDS/stUSDSethereum | ethereum | curve | B | 5.2% | $3M |
| 22 | Orbit Value Strategieshyperliquid | hyperliquid | — | C+ | 7.3% | $3M |
| 23 | Bitcoin Moving Average Long/Shorthyperliquid | hyperliquid | — | C+ | 64.7% | $3M |
| 24 | Steakhouse EURCVethereum | ethereum | — | D+ | 0.5% | $3M |
| 25 | msETH/WETHethereum | ethereum | convex | B- | 14.4% | $3M |
| 26 | Long HYPE & BTC | Short Garbagehyperliquid | hyperliquid | — | D+ | 134.7% | $3M |
| 27 | BredoStrategyhyperliquid | hyperliquid | — | C | -31.1% | $2M |
| 28 | frxUSD/FXB20291231fraxtal | fraxtal | convex | B- | 9.3% | $2M |
| 29 | Steakhouse High Yield USDCarbitrum | arbitrum | — | D | 2.2% | $2M |
| 30 | stLINK/LINKethereum | ethereum | curve | B | 8.1% | $2M |
| 31 | Hyperrrhyperliquid | hyperliquid | — | D | 222.2% | $2M |
| 32 | frxUSD/FXB20261231fraxtal | fraxtal | curve | B | 5.6% | $2M |
| 33 | Cronos USDCethereum | ethereum | — | B- | 3.5% | $2M |
| 34 | Safe x Steakhouse USDTethereum | ethereum | — | C- | 2.7% | $1M |
| 35 | USDC-MAI sLPbase | base | aerodrome | B- | 8.2% | $1M |
| 36 | msUSD/FRAX/USDCethereum | ethereum | convex | B- | 10.2% | $1M |
| 37 | USDf/USDCethereum | ethereum | convex | B- | 5.6% | $1M |
| 38 | reUSD/scrvUSDethereum | ethereum | convex | B- | 5.6% | $1M |
| 39 | Ultronhyperliquid | hyperliquid | — | B- | -18.3% | $1M |
| 40 | frxETH/sfrxETHfraxtal | fraxtal | convex | B- | 3.9% | $1M |
| 41 | eUSD/USDCethereum | ethereum | convex | B- | 5.6% | $1M |
| 42 | Black Opshyperliquid | hyperliquid | — | B- | -14.3% | $1M |
| 43 | frxUSD/msUSDethereum | ethereum | convex | B- | 12.0% | $1M |
| 44 | msETH-WETH sLPbase | base | aerodrome | B- | 6.1% | $989,356.724 |
| 45 | Scott Phillips Trading Vaulthyperliquid | hyperliquid | — | C+ | 74.0% | $982,044.181 |
| 46 | USDC-AERO vLPbase | base | aerodrome | B- | 44.6% | $857,946.553 |
| 47 | Edge & Hedgehyperliquid | hyperliquid | — | C- | -12.3% | $772,216.646 |
| 48 | CVXethereum | ethereum | convex | B- | 3.5% | $691,476.912 |
| 49 | TriCRVethereum | ethereum | convex | B- | 7.9% | $689,986.332 |
| 50 | +convexityhyperliquid | hyperliquid | — | C+ | 257.1% | $666,617.371 |
Showing 1-50 of 529
...