Steakhouse Financial Vault Risk Ratings
Independent risk grades for 31 Steakhouse Financial Morpho lending vaults across 37 total. Each vault is scored by the risk of its collateral protocols plus lending market parameter penalties.
Vaults Rated
31/37
Avg Risk Score
56/100
Total TVL
$1.1B
Platform Risk: Morpho (rated B-)
These vaults run on Morpho, a permissionless lending protocol. Platform risk applies equally to all vaults and is not factored into individual grades.
37 vaults shown
| Vault | Asset | Chain | Grade | Penalty | APY | TVL▼ |
|---|---|---|---|---|---|---|
| Steakhouse Prime USDCSteakhouse Financial | USDC | base | C+ | +13 | 4.5% | $455M |
| Steakhouse USDCSteakhouse Financial | USDC | base | C+ | +13 | 3.4% | $308M |
| Steakhouse USDCSteakhouse Financial | USDC | ethereum | D | +13 | 4.2% | $111M |
| Steakhouse Ethena USDtbSteakhouse Financial | USDtb | ethereum | D+ | +13 | 1.7% | $105M |
| Steakhouse USDTSteakhouse Financial | USDT | ethereum | C- | +11 | 2.5% | $91M |
| Steakhouse ETHSteakhouse Financial | WETH | ethereum | D+ | +15 | 1.7% | $27M |
| Steakhouse EURCVSteakhouse Financial | EURCV | ethereum | D+ | +17 | 0.8% | $5M |
| Steakhouse High Yield USDC v1.1Steakhouse Financial | USDC | base | D- | +15 | 5.0% | $4M |
| Safe x Steakhouse USDCSteakhouse Financial | USDC | ethereum | D+ | +13 | 4.0% | $4M |
| Steakhouse infiniFi USDCSteakhouse Financial | USDC | ethereum | - | +15 | 5.3% | $4M |
| Steakhouse High Yield USDCSteakhouse Financial | USDC | arbitrum | D | +12 | 3.0% | $3M |
| Steakhouse Reservoir USDCSteakhouse Financial | USDC | ethereum | - | +15 | 7.0% | $3M |
| Grove x Steakhouse USDC High YieldSteakhouse Financial | USDC | base | C+ | +13 | 4.6% | $1M |
| Safe x Steakhouse USDTSteakhouse Financial | USDT | ethereum | C- | +11 | 2.4% | $864,127.46 |
| Steakhouse ETHSteakhouse Financial | WETH | base | C+ | +13 | 1.5% | $638,014.757 |
| Safe x Steakhouse USDCSteakhouse Financial | USDC | base | C+ | +13 | 4.1% | $557,276.676 |
| Steakhouse EURCSteakhouse Financial | EURC | base | C+ | +9 | 0.6% | $488,364.536 |
| Steakhouse PYUSDSteakhouse Financial | PYUSD | ethereum | D+ | +13 | 7.3% | $270,363.983 |
| Steakhouse Prime USDCSteakhouse Financial | USDC | arbitrum | C- | +11 | 3.3% | $141,596.529 |
| Steakhouse High Yield USDT0Steakhouse Financial | USDT0 | arbitrum | D | +15 | 2.7% | $132,763.727 |
| Safe x Steakhouse ETHSteakhouse Financial | WETH | ethereum | D+ | +15 | 1.4% | $105,309.306 |
| Steakhouse High Yield USDCSteakhouse Financial | USDC | base | D- | +15 | 3.4% | $58,537.823 |
| Safe x Steakhouse ETHSteakhouse Financial | WETH | base | C+ | +13 | 1.5% | $39,962.506 |
| Steakhouse USDC RWASteakhouse Financial | USDC | ethereum | - | +13 | 0.0% | $14,486.382 |
| Steakhouse USDC RWASteakhouse Financial | verUSDC | base | - | +17 | 1.2% | $4,077.742 |
| Steakhouse High Yield AUSDSteakhouse Financial | AUSD | ethereum | D | +13 | 2.7% | $2,983.126 |
| Steakhouse RUSDSteakhouse Financial | rUSD | ethereum | D+ | +17 | 59.4% | $2,368.956 |
| Steakhouse USDRSteakhouse Financial | USDR | ethereum | C- | +11 | 1762.2% | $2,275.693 |
| Steakhouse Level USDCSteakhouse Financial | USDC | ethereum | - | - | 0.0% | $1,643.612 |
| Steakhouse USDT LiteSteakhouse Financial | USDT | ethereum | C- | +11 | 2.7% | $1,496.847 |
| Steakhouse sUSDSSteakhouse Financial | sUSDS | base | C+ | +13 | 0.0% | $1,014.625 |
| Steakhouse Prime EURCSteakhouse Financial | EURC | ethereum | C- | +11 | 0.0% | $362.142 |
| Steakhouse USDQSteakhouse Financial | USDQ | ethereum | D+ | +13 | 0.0% | $216.469 |
| Grove x Steakhouse USDC High YieldSteakhouse Financial | USDC | ethereum | D- | +15 | 4.4% | $11.208 |
| Steakhouse Prime XSGDSteakhouse Financial | XSGD | base | C | +15 | 0.8% | $1.736 |
| Grove x Steakhouse High Yield AUSDSteakhouse Financial | AUSD | ethereum | D | +15 | 2.7% | $1.019 |
| Steakhouse Resolv USRSteakhouse Financial | USR | ethereum | - | +13 | 0.0% | $0.495 |
37 vaults shown