Steakhouse Financial Vault Risk Ratings
Independent risk grades for 29 Steakhouse Financial Morpho lending vaults across 47 total. Each vault is scored by the risk of its collateral protocols plus lending market parameter penalties.
Vaults Rated
29/47
Avg Risk Score
55/100
Total TVL
$515M
Platform Risk: Morpho (rated B-)
These vaults run on Morpho, a permissionless lending protocol. Platform risk applies equally to all vaults and is not factored into individual grades.
47 vaults shown
| Vault | Asset | Chain | Grade | Penalty | APY | TVL▼ |
|---|---|---|---|---|---|---|
| Steakhouse USDCSteakhouse Financial | USDC | base | C+ | +13 | 3.2% | $137M |
| Grove x Steakhouse USDC High YieldSteakhouse Financial | USDC | base | C+ | +13 | 4.3% | $95M |
| Steakhouse USDTSteakhouse Financial | USDT | ethereum | D | +13 | 4.5% | $89M |
| Steakhouse USDCSteakhouse Financial | USDC | ethereum | D | +15 | 4.2% | $69M |
| Steakhouse ETHSteakhouse Financial | WETH | ethereum | D+ | +15 | 1.7% | $29M |
| Smokehouse USDTSteakhouse Financial | USDT | ethereum | D | +15 | 4.9% | $23M |
| Steakhouse Prime USDCSteakhouse Financial | USDC | base | C+ | +13 | 4.0% | $21M |
| Smokehouse USDCSteakhouse Financial | USDC | ethereum | D- | +15 | 4.7% | $13M |
| Vault Bridge USDCSteakhouse Financial | USDC | ethereum | D+ | +13 | 3.7% | $12M |
| Safe x Steakhouse USDCSteakhouse Financial | USDC | ethereum | D+ | +13 | 4.2% | $4M |
| Safe x Steakhouse USDTSteakhouse Financial | USDT | ethereum | D+ | +13 | 4.3% | $3M |
| Steakhouse High Yield USDC v1.1Steakhouse Financial | USDC | base | D | +15 | 4.1% | $2M |
| Steakhouse High Yield USDCSteakhouse Financial | USDC | arbitrum | D | +13 | 4.3% | $2M |
| Steakhouse Ethena USDtbSteakhouse Financial | USDtb | ethereum | D+ | +11 | 3.7% | $2M |
| Steakhouse infiniFi USDCSteakhouse Financial | USDC | ethereum | - | +13 | 5.3% | $2M |
| Steakhouse Reservoir USDCSteakhouse Financial | USDC | ethereum | - | +13 | 5.1% | $2M |
| Steakhouse EURCVSteakhouse Financial | EURCV | ethereum | D+ | +17 | 1.6% | $2M |
| Cronos USDCSteakhouse Financial | USDC | ethereum | B- | +13 | 4.0% | $1M |
| Steakhouse EURCSteakhouse Financial | EURC | base | B- | +11 | 3.1% | $656,703.464 |
| Safe x Steakhouse USDCSteakhouse Financial | USDC | base | C+ | +13 | 3.9% | $549,686.088 |
| Smokehouse WSTETHSteakhouse Financial | wstETH | ethereum | - | - | 0.0% | $520,773.248 |
| Safe x Steakhouse ETHSteakhouse Financial | WETH | ethereum | D+ | +15 | 1.7% | $398,095.765 |
| Smokehouse DAISteakhouse Financial | DAI | ethereum | - | - | 0.0% | $214,012.302 |
| Steakhouse ETHSteakhouse Financial | WETH | base | - | - | 0.0% | $71,660.04 |
| Steakhouse PYUSDSteakhouse Financial | PYUSD | ethereum | - | - | 0.0% | $58,512.231 |
| Safe x Steakhouse ETHSteakhouse Financial | WETH | base | C+ | +13 | 1.4% | $49,253.775 |
| Coinshift USDCSteakhouse Financial | USDC | ethereum | B- | +13 | 0.0% | $45,671.965 |
| Coinshift USDLSteakhouse Financial | wUSDL | ethereum | - | - | 0.0% | $24,638.372 |
| Steakhouse High Yield USDT0Steakhouse Financial | USDT0 | arbitrum | - | - | 0.0% | $21,309.409 |
| Steakhouse Prime USDCSteakhouse Financial | USDC | arbitrum | - | - | 0.0% | $11,131.108 |
| Steakhouse High Yield USDCSteakhouse Financial | USDC | base | - | - | 0.0% | $10,091.814 |
| Steakhouse USDC RWASteakhouse Financial | USDC | ethereum | - | - | 0.0% | $4,425.21 |
| Steakhouse USDC RWASteakhouse Financial | verUSDC | base | - | - | 0.0% | $4,223.137 |
| Smokehouse ETHSteakhouse Financial | WETH | ethereum | - | - | 0.0% | $3,659.132 |
| Steakhouse High Yield AUSDSteakhouse Financial | AUSD | ethereum | - | - | 0.0% | $2,998.366 |
| Smokehouse USDCSteakhouse Financial | USDC | base | - | - | 0.0% | $2,276.277 |
| Steakhouse Level USDCSteakhouse Financial | USDC | ethereum | - | - | 0.0% | $1,644.49 |
| Steakhouse USDT LiteSteakhouse Financial | USDT | ethereum | - | - | 0.0% | $1,498.064 |
| Steakhouse sUSDSSteakhouse Financial | sUSDS | base | B- | +11 | 0.0% | $645.893 |
| Steakhouse Prime EURCSteakhouse Financial | EURC | ethereum | D+ | +11 | 0.0% | $361.198 |
| Steakhouse USDQSteakhouse Financial | USDQ | ethereum | D+ | +13 | 0.0% | $216.875 |
| Steakhouse RUSDSteakhouse Financial | rUSD | ethereum | D+ | +17 | 0.0% | $91.761 |
| Grove x Steakhouse USDC High YieldSteakhouse Financial | USDC | ethereum | D- | +15 | 0.0% | $11.264 |
| Steakhouse Prime XSGDSteakhouse Financial | XSGD | base | C | +15 | 0.0% | $1.746 |
| Grove x Steakhouse High Yield AUSDSteakhouse Financial | AUSD | ethereum | D | +15 | 0.0% | $1.025 |
| Steakhouse Resolv USRSteakhouse Financial | USR | ethereum | - | +13 | 0.0% | $0.128 |
| Steakhouse USDRSteakhouse Financial | USDR | ethereum | C- | +9 | 0.0% | — |
47 vaults shown