Steakhouse Financial Vault Risk Ratings
Independent risk grades for 32 Steakhouse Financial Morpho lending vaults across 37 total. Each vault is scored by the risk of its collateral protocols plus lending market parameter penalties.
Vaults Rated
32/37
Avg Risk Score
50/100
Total TVL
$1.5B
Platform Risk: Morpho (rated B-)
These vaults run on Morpho, a permissionless lending protocol. Platform risk applies equally to all vaults and is not factored into individual grades.
37 vaults shown
| Vault | Asset | Chain | Grade | Penalty | APY | TVL▼ |
|---|---|---|---|---|---|---|
| Steakhouse Prime USDCSteakhouse Financial | USDC | base | C+ | +11 | 3.8% | $481M |
| Steakhouse USDCSteakhouse Financial | USDC | base | C+ | +11 | 2.8% | $273M |
| Steakhouse USDCSteakhouse Financial | USDC | ethereum | C+ | +11 | 2.1% | $193M |
| Steakhouse USDTSteakhouse Financial | USDT | ethereum | C- | +13 | 4.8% | $141M |
| Steakhouse Reservoir USDCSteakhouse Financial | USDC | ethereum | - | +13 | 6.2% | $120M |
| Steakhouse ETHSteakhouse Financial | WETH | ethereum | C+ | +13 | 1.6% | $61M |
| Steakhouse Ethena USDtbSteakhouse Financial | USDtb | ethereum | D | +15 | 1.9% | $50M |
| Steakhouse EURCVSteakhouse Financial | EURCV | ethereum | C | +17 | 0.1% | $46M |
| Steakhouse High Yield USDT0Steakhouse Financial | USDT0 | arbitrum | D- | +17 | 3.9% | $39M |
| Steakhouse High Yield USDC v1.1Steakhouse Financial | USDC | base | D | +13 | 4.7% | $24M |
| Steakhouse High Yield USDCSteakhouse Financial | USDC | arbitrum | D | +15 | 2.5% | $22M |
| Grove x Steakhouse High Yield AUSDSteakhouse Financial | AUSD | ethereum | D | +15 | 2.4% | $19M |
| Steakhouse infiniFi USDCSteakhouse Financial | USDC | ethereum | C | +15 | 7.1% | $5M |
| Steakhouse EURCSteakhouse Financial | EURC | base | C+ | +13 | 1.2% | $5M |
| Safe x Steakhouse USDCSteakhouse Financial | USDC | ethereum | B- | +8 | 1.9% | $4M |
| Steakhouse High Yield AUSDSteakhouse Financial | AUSD | ethereum | D | +15 | 2.7% | $2M |
| Steakhouse Prime EURCSteakhouse Financial | EURC | ethereum | C | +13 | 1.7% | $1M |
| Steakhouse Prime XSGDSteakhouse Financial | XSGD | base | C | +13 | 0.7% | $1M |
| Grove x Steakhouse USDC High YieldSteakhouse Financial | USDC | ethereum | D | +13 | 5.6% | $1M |
| Grove x Steakhouse USDC High YieldSteakhouse Financial | USDC | base | C+ | +11 | 3.8% | $1M |
| Steakhouse PYUSDSteakhouse Financial | PYUSD | ethereum | C+ | +11 | 4.4% | $911,510.081 |
| Steakhouse ETHSteakhouse Financial | WETH | base | C | +15 | 1.7% | $676,793.263 |
| Safe x Steakhouse USDCSteakhouse Financial | USDC | base | C+ | +11 | 3.4% | $454,163.51 |
| Safe x Steakhouse USDTSteakhouse Financial | USDT | ethereum | C- | +13 | 4.4% | $415,777.128 |
| Safe x Steakhouse ETHSteakhouse Financial | WETH | ethereum | C+ | +13 | 1.5% | $203,593.878 |
| Steakhouse Prime USDCSteakhouse Financial | USDC | arbitrum | C+ | +11 | 2.8% | $160,106.918 |
| Steakhouse High Yield USDCSteakhouse Financial | USDC | base | D | +13 | 2.8% | $121,850.472 |
| Steakhouse RUSDSteakhouse Financial | rUSD | ethereum | C+ | +15 | 6.1% | $59,002.529 |
| Safe x Steakhouse ETHSteakhouse Financial | WETH | base | C | +15 | 1.6% | $43,928.712 |
| Steakhouse USDQSteakhouse Financial | USDQ | ethereum | C- | +13 | 0.3% | $26,976.047 |
| Steakhouse USDT LiteSteakhouse Financial | USDT | ethereum | C- | +13 | 4.5% | $26,334.018 |
| Steakhouse USDRSteakhouse Financial | USDR | ethereum | C- | +13 | 0.2% | $15,166.573 |
| Steakhouse USDC RWASteakhouse Financial | USDC | ethereum | - | +11 | 0.0% | $14,493.023 |
| Steakhouse USDC RWASteakhouse Financial | verUSDC | base | - | +17 | 1.2% | $4,072.859 |
| Steakhouse Level USDCSteakhouse Financial | USDC | ethereum | - | +15 | 0.0% | $1,651.426 |
| Steakhouse sUSDSSteakhouse Financial | sUSDS | base | C+ | +13 | 0.0% | $1,013.106 |
| Steakhouse Resolv USRSteakhouse Financial | USR | ethereum | - | +13 | 0.0% | $0.174 |
37 vaults shown