Beefy Vault Risk Ratings
Risk grades for 456 Beefy Finance yield vaults. Each vault is scored by the weakest protocol in its stack.
Rated Vaults
456
Avg Risk Score
33/100
Low Risk (A-B)
392
Grade:
Chain:
Platform:
456 vaults
| # | Vault | Chain | Platform | Grade | APY | |
|---|---|---|---|---|---|---|
| 1 | PYPLc-USDCbase | base | aerodrome | B- | 108165282.9% | $3.030399456628158e+33B |
| 2 | Steakhouse USDCbase | base | — | C+ | 3.5% | $116M |
| 3 | Steakhouse USDTethereum | ethereum | — | D+ | 3.1% | $78M |
| 4 | Steakhouse USDCethereum | ethereum | — | D | 4.3% | $66M |
| 5 | Smokehouse USDTethereum | ethereum | — | D | 3.7% | $20M |
| 6 | Growi HFhyperliquid | hyperliquid | — | C | 3.1% | $13M |
| 7 | Steakhouse Prime USDCbase | base | — | C+ | 4.5% | $13M |
| 8 | Smokehouse USDCethereum | ethereum | — | D- | 5.4% | $13M |
| 9 | Systemic Strategies L/S Gridshyperliquid | hyperliquid | — | C- | -5.6% | $10M |
| 10 | USDT/WBTC/WETHethereum | ethereum | convex | B- | 2.7% | $10M |
| 11 | Steakhouse ETHethereum | ethereum | — | D+ | 5.1% | $9M |
| 12 | Vault Bridge USDCethereum | ethereum | — | D+ | 4.3% | $9M |
| 13 | drkmttrhyperliquid | hyperliquid | — | D+ | -34.0% | $9M |
| 14 | ETH+/WETHethereum | ethereum | convex | B- | 4.7% | $6M |
| 15 | BredoStrategyhyperliquid | hyperliquid | — | C | -10.1% | $6M |
| 16 | Systemic Strategies HyperGrowthhyperliquid | hyperliquid | — | D+ | -6.0% | $6M |
| 17 | USDCmonad | monad | aave | C | 5.1% | $4M |
| 18 | stLINK/LINKethereum | ethereum | curve | B- | 2.4% | $3M |
| 19 | Safe x Steakhouse USDTethereum | ethereum | — | D+ | 2.9% | $3M |
| 20 | msETH/WETHethereum | ethereum | convex | B- | 5.9% | $3M |
| 21 | RLUSD/USDCethereum | ethereum | curve | B- | 5.6% | $2M |
| 22 | Long HYPE & BTC | Short Garbagehyperliquid | hyperliquid | — | D+ | -16.6% | $2M |
| 23 | Bitcoin Moving Average Long/Shorthyperliquid | hyperliquid | — | C | -14.0% | $2M |
| 24 | USDS/stUSDSethereum | ethereum | curve | B- | 4.5% | $2M |
| 25 | frxUSD/FXB20291231fraxtal | fraxtal | convex | B- | 7.5% | $2M |
| 26 | FC Genesis - Quantumhyperliquid | hyperliquid | — | C+ | -5.1% | $2M |
| 27 | Safe x Steakhouse USDCethereum | ethereum | — | D+ | 4.0% | $2M |
| 28 | frxETH/sfrxETHfraxtal | fraxtal | convex | B- | 3.2% | $2M |
| 29 | CVXethereum | ethereum | convex | B- | 2.4% | $2M |
| 30 | Hyperrrhyperliquid | hyperliquid | — | D | -18.4% | $2M |
| 31 | Long LINK Short XRPhyperliquid | hyperliquid | — | C- | -12.7% | $2M |
| 32 | Steakhouse High Yield USDCarbitrum | arbitrum | — | D+ | 2.3% | $2M |
| 33 | Black Opshyperliquid | hyperliquid | — | B- | -5.7% | $1M |
| 34 | Orbit Value Strategieshyperliquid | hyperliquid | — | C | 23.4% | $1M |
| 35 | USDC-MAI sLPbase | base | aerodrome | B- | 0.0% | $1M |
| 36 | Cronos USDCethereum | ethereum | — | C+ | 4.5% | $1M |
| 37 | USDf/USDCethereum | ethereum | convex | B- | 8.0% | $1M |
| 38 | frxUSD/FXB20261231fraxtal | fraxtal | curve | B- | 5.7% | $1M |
| 39 | Steakhouse EURCbase | base | — | C+ | 2.4% | $1M |
| 40 | Ultronhyperliquid | hyperliquid | — | B- | -5.0% | $1M |
| 41 | rETH/WETH V3ethereum | ethereum | aura | B | 4.1% | $1M |
| 42 | Jade Lotus Capitalhyperliquid | hyperliquid | — | D | 233.2% | $1M |
| 43 | TriCRVethereum | ethereum | convex | B- | 7.9% | $1M |
| 44 | Steakhouse High Yield USDC v1.1base | base | — | D | 5.0% | $972,059.934 |
| 45 | USDC-AERO vLPbase | base | aerodrome | B- | 0.0% | $962,622.741 |
| 46 | reUSD/scrvUSDethereum | ethereum | convex | B- | 14.3% | $913,591.689 |
| 47 | AceVault Hyper01hyperliquid | hyperliquid | — | C+ | -9.9% | $897,816.78 |
| 48 | Steakhouse Ethena USDtbethereum | ethereum | — | D+ | 19.2% | $824,626.451 |
| 49 | wstETH-WETHarbitrum | arbitrum | uniswap | B | 0.1% | $797,290.398 |
| 50 | Elsewherehyperliquid | hyperliquid | — | C- | 154.7% | $794,892.165 |
Showing 1-50 of 456
...