Systemic Strategies HyperGrowth
D+Hyperliquid Trading Vault · 266 days old · 100 followers
Risk Score
60/100
Strategy
Multi
APR
214.4%
TVL
$13M
Leader Equity
5.0%
Return
+77.1%
Max Drawdown
-40.6%
Sharpe Ratio
2.88
30d vol: 224.6%
Account Exposure
0.6x
notional / equity
Max Position Leverage
20x
Why This Grade?
A single position uses 20x leverage, which could cascade into a liquidation. 64% of exposure is concentrated in HYPE.
Performance (TWR)
+77.1%Strategy
x.com/SystemicStratHL
Correlated Vaults
Most Correlated
Least Correlated
Low/negative correlation = good for diversification
Position Breakdown
| Side | Token | Weight | Notional | Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LONG | HYPE | 60.5% | $5004k | C- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHORT | TIA | 1.8% | $153k | B- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHORT | GRASS | 1.8% | $152k | C+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHORT | ICP | 1.6% | $131k | B- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHORT | ATOM | 1.6% | $130k | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ 29 more positions− Collapse
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unrated tokens: LAYER, AVNT, STBL, STABLE. These positions don't contribute to the risk score.
Vault risk = position-weighted average of token risk scores. Short positions use inverted scores (shorting risky tokens reduces risk).
Platform Risk: Hyperliquid
All vaults on Hyperliquid share the platform's counterparty, bridge, and L1 risk.