Systemic Strategies HyperGrowth
D+Hyperliquid Trading Vault · 410 days old · 100 followers
Risk Score
63/100
Strategy
Multi
APR
-9.5%
TVL
$6M
Leader Equity
10.9%
Return
+70.9%
Max Drawdown
-40.6%
Sharpe Ratio
2.38
30d vol: 111.6%
Account Exposure
1.8x
notional / equity
Max Position Leverage
20x
Why This Grade?
A single position uses 20x leverage, which could cascade into a liquidation. 62% of exposure is concentrated in HYPE.
Position Risk(avg across 32 tokens)51 pts
Leverage Penalty(1.8x acct)+2 pts
Max Position Leverage(20x)+10 pts
Total Score63/100 D+
Performance (TWR)
+70.9%Strategy
x.com/SystemicStratHL
Correlated Vaults
Position Breakdown
| Side | Token | Weight | Notional | Grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LONG | HYPE | 59.4% | $6470k | C- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHORT | TIA | 2.1% | $227k | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHORT | W | 1.9% | $206k | C+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHORT | ZRO | 1.7% | $188k | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHORT | PYTH | 1.7% | $184k | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ 32 more positions− Collapse
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unrated tokens: TRUMP, LAYER, AVNT, STBL, STABLE. These positions don't contribute to the risk score.
Vault risk = position-weighted average of token risk scores. Short positions use inverted scores (shorting risky tokens reduces risk).
Platform Risk: Hyperliquid
All vaults on Hyperliquid share the platform's counterparty, bridge, and L1 risk.