Position Breakdown
| Side | Token | Weight | Notional | Grade |
|---|
| SHORT | XRP | 12.8% | $36k | B- |
| LONG | SOL | 7.4% | $21k | C+ |
| LONG | TRX | 5.2% | $15k | B- |
| LONG | AVAX | 4.6% | $13k | B- |
| LONG | UNI | 3.0% | $9k | B+ |
+ 133 more positions− Collapse| SHORT | SAND | 2.9% | $8k | B | | LONG | MNT | 2.4% | $7k | C+ | | LONG | AAVE | 2.0% | $6k | C- | | SHORT | WIF | 2.0% | $6k | — | | LONG | HYPE | 2.0% | $6k | D+ | | SHORT | XMR | 1.7% | $5k | C+ | | LONG | PAXG | 1.6% | $5k | B+ | | SHORT | IMX | 1.5% | $4k | B- | | SHORT | ZK | 1.3% | $4k | C | | SHORT | GALA | 1.3% | $4k | C+ | | SHORT | XLM | 1.3% | $4k | B | | LONG | PUMP | 1.2% | $3k | C+ | | SHORT | kNEIRO | 1.1% | $3k | — | | LONG | SPX | 1.1% | $3k | — | | SHORT | MELANIA | 1.0% | $3k | — | | LONG | EIGEN | 0.9% | $3k | C+ | | SHORT | MOODENG | 0.9% | $3k | — | | LONG | ENS | 0.9% | $2k | B+ | | LONG | IP | 0.8% | $2k | C+ | | SHORT | SUPER | 0.8% | $2k | — | | SHORT | BANANA | 0.8% | $2k | — | | LONG | AERO | 0.8% | $2k | B- | | LONG | DYM | 0.8% | $2k | B- | | SHORT | STRK | 0.8% | $2k | C+ | | SHORT | DYDX | 0.7% | $2k | B- | | SHORT | GMX | 0.7% | $2k | C | | LONG | CHIP | 0.7% | $2k | — | | LONG | POLYX | 0.7% | $2k | — | | SHORT | LINEA | 0.7% | $2k | — | | SHORT | CELO | 0.7% | $2k | B- | | SHORT | MINA | 0.7% | $2k | B- | | LONG | FARTCOIN | 0.7% | $2k | — | | SHORT | TURBO | 0.7% | $2k | — | | LONG | RSR | 0.7% | $2k | B- | | LONG | FET | 0.7% | $2k | B- | | LONG | ZORA | 0.6% | $2k | C+ | | SHORT | BTC | 0.6% | $2k | B | | LONG | NIL | 0.6% | $2k | — | | LONG | ETH | 0.6% | $2k | A- | | SHORT | COMP | 0.6% | $2k | B- | | LONG | PENGU | 0.6% | $2k | — | | SHORT | MET | 0.6% | $2k | — | | SHORT | POL | 0.6% | $2k | B- | | LONG | ANIME | 0.6% | $2k | — | | LONG | MERL | 0.6% | $2k | C | | LONG | VVV | 0.6% | $2k | — | | LONG | WCT | 0.6% | $2k | — | | SHORT | XPL | 0.6% | $2k | — | | LONG | BERA | 0.6% | $2k | C | | LONG | AZTEC | 0.6% | $2k | C+ | | SHORT | AXS | 0.6% | $2k | — | | LONG | SNX | 0.6% | $2k | B- | | SHORT | BNB | 0.6% | $2k | C+ | | SHORT | TNSR | 0.6% | $2k | — | | SHORT | HBAR | 0.6% | $2k | C+ | | LONG | ZRO | 0.6% | $2k | C- | | SHORT | RUNE | 0.6% | $2k | D | | SHORT | SEI | 0.6% | $2k | C+ | | SHORT | MANTA | 0.6% | $2k | C+ | | SHORT | STABLE | 0.6% | $2k | — | | SHORT | LIT | 0.6% | $2k | — | | SHORT | REZ | 0.6% | $2k | C | | LONG | JTO | 0.6% | $2k | C+ | | SHORT | S | 0.6% | $2k | C+ | | LONG | JUP | 0.5% | $2k | C+ | | SHORT | POPCAT | 0.5% | $1k | — | | LONG | GOAT | 0.5% | $1k | — | | SHORT | ADA | 0.4% | $1k | B- | | SHORT | ALT | 0.4% | $1k | B | | SHORT | MEME | 0.4% | $1k | — | | LONG | XAI | 0.4% | $1k | B | | LONG | BIGTIME | 0.4% | $1k | — | | LONG | WLD | 0.3% | $1k | C | | LONG | ARK | 0.3% | $1k | — | | SHORT | ASTER | 0.3% | $1k | B- | | SHORT | WLFI | 0.3% | $1k | — | | LONG | 2Z | 0.3% | $1k | — | | SHORT | YGG | 0.3% | $1k | — | | SHORT | USUAL | 0.2% | $1k | C- | | LONG | SYRUP | 0.2% | $1k | C- | | SHORT | GRASS | 0.2% | $1k | C+ | | LONG | ETC | 0.2% | $1k | B- | | SHORT | kPEPE | 0.2% | $1k | — | | SHORT | DOOD | 0.2% | $0k | — | | SHORT | STBL | 0.2% | $0k | — | | SHORT | KAS | 0.2% | $0k | B- | | SHORT | ATOM | 0.2% | $0k | B | | LONG | ENA | 0.1% | $0k | C | | LONG | NEAR | 0.1% | $0k | B- | | SHORT | VINE | 0.1% | $0k | — | | SHORT | GRIFFAIN | 0.1% | $0k | — | | LONG | FIL | 0.1% | $0k | B- | | LONG | ORDI | 0.1% | $0k | — | | SHORT | ACE | 0.1% | $0k | — | | LONG | APT | 0.1% | $0k | B | | LONG | W | 0.1% | $0k | C+ | | SHORT | INJ | 0.1% | $0k | B- | | SHORT | TRUMP | 0.1% | $0k | — | | LONG | CAKE | 0.1% | $0k | B | | SHORT | CFX | 0.1% | $0k | B- | | LONG | SKR | 0.1% | $0k | — | | LONG | TIA | 0.1% | $0k | B- | | LONG | 0G | 0.1% | $0k | — | | LONG | HYPER | 0.1% | $0k | — | | SHORT | kLUNC | 0.1% | $0k | — | | LONG | ETHFI | 0.1% | $0k | C- | | SHORT | CRV | 0.1% | $0k | B | | SHORT | IOTA | 0.0% | $0k | B- | | SHORT | BSV | 0.0% | $0k | B- | | LONG | OP | 0.0% | $0k | C+ | | LONG | SOPH | 0.0% | $0k | — | | LONG | APE | 0.0% | $0k | — | | LONG | AR | 0.0% | $0k | B | | LONG | LAYER | 0.0% | $0k | — | | LONG | RESOLV | 0.0% | $0k | D+ | | LONG | BLUR | 0.0% | $0k | B- | | SHORT | SUSHI | 0.0% | $0k | C+ | | SHORT | BIO | 0.0% | $0k | — | | LONG | IO | 0.0% | $0k | C+ | | SHORT | NXPC | 0.0% | $0k | — | | LONG | MEGA | 0.0% | $0k | — | | SHORT | BABY | 0.0% | $0k | — | | LONG | FOGO | 0.0% | $0k | — | | LONG | PNUT | 0.0% | $0k | — | | SHORT | NOT | 0.0% | $0k | — | | LONG | TRB | 0.0% | $0k | — | | LONG | PROVE | 0.0% | $0k | — | | LONG | ME | 0.0% | $0k | B | | LONG | AVNT | 0.0% | $0k | — | | SHORT | MOVE | 0.0% | $0k | C | | SHORT | INIT | 0.0% | $0k | — | | SHORT | HMSTR | 0.0% | $0k | — | | LONG | PEOPLE | 0.0% | $0k | — |
|
Unrated tokens: APE, kPEPE, YGG, BANANA, TRB, ARK, BIGTIME, POLYX, MEME, ORDI, SUPER, kLUNC, ACE, WIF, PEOPLE, TNSR, POPCAT, NOT, TURBO, HMSTR, kNEIRO, GOAT, MOODENG, PNUT, PENGU, FARTCOIN, BIO, GRIFFAIN, SPX, TRUMP, MELANIA, ANIME, VINE, VVV, LAYER, NIL, BABY, WCT, HYPER, INIT, DOOD, NXPC, SOPH, PROVE, XPL, WLFI, LINEA, AVNT, STBL, 0G, 2Z, MET, MEGA, STABLE, FOGO, LIT, AXS, SKR, CHIP. These positions don't contribute to the risk score.
Vault risk = position-weighted average of token risk scores. Short positions use inverted scores (shorting risky tokens reduces risk).