Position Breakdown
| Side | Token | Weight | Notional | Grade |
|---|
| LONG | ZEC | 20.0% | $64k | B- |
| LONG | BTC | 9.2% | $29k | B |
| SHORT | TRUMP | 8.4% | $27k | — |
| SHORT | ETH | 7.5% | $24k | A- |
| SHORT | PUMP | 6.1% | $19k | C+ |
+ 132 more positions− Collapse| LONG | SOL | 4.3% | $14k | C+ | | LONG | XMR | 2.7% | $9k | C+ | | LONG | LIT | 2.3% | $7k | — | | LONG | HYPE | 2.3% | $7k | D+ | | LONG | ENA | 1.9% | $6k | C | | SHORT | ACE | 1.7% | $5k | — | | SHORT | NIL | 1.4% | $4k | — | | SHORT | MINA | 1.3% | $4k | B- | | SHORT | TRX | 1.2% | $4k | B | | SHORT | KAITO | 1.1% | $4k | B- | | SHORT | TIA | 1.1% | $4k | B- | | SHORT | kSHIB | 1.1% | $4k | — | | LONG | UNI | 1.1% | $4k | B | | SHORT | ONDO | 1.1% | $3k | C+ | | LONG | XRP | 1.0% | $3k | B | | SHORT | DYDX | 1.0% | $3k | B- | | SHORT | FARTCOIN | 0.9% | $3k | — | | LONG | ARB | 0.8% | $3k | B | | LONG | XPL | 0.8% | $2k | — | | SHORT | STBL | 0.8% | $2k | — | | SHORT | SNX | 0.8% | $2k | C+ | | SHORT | JTO | 0.7% | $2k | C+ | | SHORT | AIXBT | 0.7% | $2k | — | | SHORT | SAND | 0.7% | $2k | B- | | SHORT | BLUR | 0.6% | $2k | B- | | SHORT | TAO | 0.6% | $2k | C- | | SHORT | GRAM | 0.6% | $2k | — | | LONG | CHIP | 0.5% | $1k | — | | SHORT | GMT | 0.4% | $1k | — | | SHORT | YGG | 0.4% | $1k | — | | SHORT | ALT | 0.4% | $1k | B | | SHORT | GMX | 0.4% | $1k | C | | LONG | CRV | 0.4% | $1k | B- | | SHORT | POPCAT | 0.4% | $1k | — | | SHORT | SUPER | 0.4% | $1k | — | | SHORT | AVNT | 0.4% | $1k | — | | SHORT | POLYX | 0.4% | $1k | — | | SHORT | INIT | 0.4% | $1k | — | | SHORT | BIGTIME | 0.4% | $1k | — | | SHORT | IMX | 0.3% | $1k | B- | | SHORT | GRIFFAIN | 0.3% | $1k | — | | SHORT | PNUT | 0.3% | $1k | — | | LONG | CASHCAT | 0.3% | $1k | — | | SHORT | MANTA | 0.3% | $1k | C+ | | SHORT | UMA | 0.3% | $1k | — | | SHORT | SKR | 0.3% | $1k | — | | SHORT | WLFI | 0.3% | $1k | — | | SHORT | RESOLV | 0.3% | $1k | D+ | | SHORT | MERL | 0.3% | $1k | C+ | | SHORT | BANANA | 0.3% | $1k | — | | SHORT | GOAT | 0.3% | $1k | — | | SHORT | ME | 0.3% | $1k | B | | SHORT | USUAL | 0.2% | $1k | C- | | SHORT | LAYER | 0.2% | $1k | — | | SHORT | CFX | 0.2% | $1k | B- | | SHORT | 2Z | 0.2% | $1k | — | | SHORT | MOODENG | 0.2% | $1k | — | | SHORT | CELO | 0.2% | $1k | B | | SHORT | REZ | 0.2% | $1k | C | | SHORT | DYM | 0.2% | $1k | B- | | SHORT | HMSTR | 0.2% | $1k | — | | LONG | NEAR | 0.2% | $1k | B- | | SHORT | TRB | 0.2% | $1k | — | | SHORT | HYPER | 0.2% | $1k | — | | LONG | ASTER | 0.2% | $1k | B- | | SHORT | BABY | 0.2% | $0k | — | | SHORT | XAI | 0.2% | $0k | B | | SHORT | PROVE | 0.1% | $0k | — | | SHORT | NEO | 0.1% | $0k | B | | LONG | PENGU | 0.1% | $0k | — | | SHORT | MORPHO | 0.1% | $0k | B- | | LONG | DOGE | 0.1% | $0k | B | | SHORT | CC | 0.1% | $0k | — | | SHORT | SAGA | 0.1% | $0k | — | | SHORT | MEME | 0.1% | $0k | — | | SHORT | EIGEN | 0.1% | $0k | B- | | LONG | HEMI | 0.1% | $0k | C+ | | SHORT | kPEPE | 0.1% | $0k | — | | LONG | SPX | 0.1% | $0k | — | | LONG | DASH | 0.1% | $0k | B | | LONG | OP | 0.1% | $0k | C+ | | LONG | AERO | 0.1% | $0k | B- | | SHORT | GRASS | 0.1% | $0k | C+ | | LONG | MON | 0.1% | $0k | — | | LONG | LTC | 0.1% | $0k | B- | | LONG | PENDLE | 0.1% | $0k | B- | | SHORT | POL | 0.1% | $0k | B- | | SHORT | FOGO | 0.0% | $0k | — | | LONG | ZRO | 0.0% | $0k | C- | | SHORT | STABLE | 0.0% | $0k | — | | LONG | APT | 0.0% | $0k | B- | | LONG | CAKE | 0.0% | $0k | B+ | | LONG | XLM | 0.0% | $0k | B+ | | SHORT | LINK | 0.0% | $0k | B | | SHORT | 0G | 0.0% | $0k | — | | SHORT | ZORA | 0.0% | $0k | C+ | | SHORT | SKY | 0.0% | $0k | B | | LONG | BCH | 0.0% | $0k | B | | SHORT | IO | 0.0% | $0k | C+ | | SHORT | NXPC | 0.0% | $0k | — | | SHORT | VVV | 0.0% | $0k | — | | LONG | PYTH | 0.0% | $0k | B | | SHORT | BNB | 0.0% | $0k | C+ | | LONG | ADA | 0.0% | $0k | B | | LONG | HBAR | 0.0% | $0k | B- | | SHORT | PAXG | 0.0% | $0k | B+ | | LONG | WLD | 0.0% | $0k | C+ | | LONG | PURR | 0.0% | $0k | — | | LONG | ZEN | 0.0% | $0k | B | | LONG | FIL | 0.0% | $0k | B | | SHORT | kLUNC | 0.0% | $0k | — | | LONG | STX | 0.0% | $0k | B | | SHORT | INJ | 0.0% | $0k | C+ | | LONG | FET | 0.0% | $0k | B- | | LONG | WIF | 0.0% | $0k | — | | LONG | MNT | 0.0% | $0k | C+ | | LONG | SYRUP | 0.0% | $0k | C- | | SHORT | ENS | 0.0% | $0k | A- | | LONG | STRK | 0.0% | $0k | C | | LONG | AVAX | 0.0% | $0k | B- | | LONG | AR | 0.0% | $0k | B | | SHORT | DOT | 0.0% | $0k | B+ | | SHORT | SOPH | 0.0% | $0k | — | | SHORT | TURBO | 0.0% | $0k | — | | SHORT | ANIME | 0.0% | $0k | — | | SHORT | ICP | 0.0% | $0k | B- | | LONG | IOTA | 0.0% | $0k | B- | | LONG | ZK | 0.0% | $0k | C+ | | LONG | MELANIA | 0.0% | $0k | — | | LONG | W | 0.0% | $0k | C+ | | SHORT | BIO | 0.0% | $0k | — | | SHORT | GALA | 0.0% | $0k | C+ |
|
Unrated tokens: kPEPE, YGG, kSHIB, BANANA, TRB, BIGTIME, POLYX, MEME, GMT, SUPER, kLUNC, ACE, WIF, UMA, SAGA, POPCAT, TURBO, HMSTR, GOAT, MOODENG, PURR, PNUT, PENGU, FARTCOIN, AIXBT, BIO, GRIFFAIN, SPX, TRUMP, MELANIA, ANIME, VVV, LAYER, NIL, BABY, HYPER, INIT, NXPC, SOPH, PROVE, XPL, WLFI, AVNT, STBL, 0G, 2Z, MON, CC, STABLE, FOGO, LIT, SKR, CHIP, GRAM, CASHCAT. These positions don't contribute to the risk score.
Vault risk = position-weighted average of token risk scores. Short positions use inverted scores (shorting risky tokens reduces risk).