Position Breakdown
| Side | Token | Weight | Notional | Grade |
|---|
| SHORT | BTC | 16.9% | $54k | B |
| LONG | HYPE | 10.4% | $33k | C- |
| LONG | BNB | 7.8% | $25k | C+ |
| LONG | TRX | 3.9% | $12k | B- |
| SHORT | TRUMP | 2.9% | $9k | — |
+ 130 more positions− Collapse| LONG | NEAR | 2.8% | $9k | B- | | SHORT | ZRO | 2.3% | $7k | C+ | | SHORT | AXS | 1.9% | $6k | — | | SHORT | CFX | 1.8% | $6k | B- | | LONG | ZEC | 1.4% | $5k | B- | | LONG | RENDER | 1.4% | $4k | B- | | SHORT | SAND | 1.1% | $3k | B | | SHORT | SKR | 1.1% | $3k | — | | SHORT | HEMI | 1.0% | $3k | B- | | SHORT | IMX | 0.9% | $3k | B- | | LONG | MORPHO | 0.9% | $3k | B- | | SHORT | XRP | 0.9% | $3k | B- | | LONG | TIA | 0.8% | $3k | B- | | LONG | 2Z | 0.8% | $3k | — | | LONG | LIT | 0.8% | $3k | — | | LONG | ATOM | 0.8% | $3k | B | | SHORT | SUPER | 0.8% | $3k | — | | LONG | LTC | 0.7% | $2k | B- | | LONG | AIXBT | 0.7% | $2k | — | | SHORT | SNX | 0.7% | $2k | C+ | | SHORT | RSR | 0.7% | $2k | B- | | LONG | NEO | 0.7% | $2k | B- | | SHORT | MELANIA | 0.7% | $2k | — | | SHORT | XAI | 0.7% | $2k | B | | LONG | EIGEN | 0.7% | $2k | C+ | | LONG | ASTER | 0.7% | $2k | B- | | LONG | KAITO | 0.7% | $2k | C+ | | LONG | NXPC | 0.6% | $2k | — | | SHORT | HMSTR | 0.6% | $2k | — | | LONG | XMR | 0.6% | $2k | C+ | | LONG | DYM | 0.6% | $2k | B- | | SHORT | kLUNC | 0.6% | $2k | — | | LONG | AZTEC | 0.6% | $2k | C+ | | SHORT | NIL | 0.6% | $2k | — | | SHORT | SKY | 0.6% | $2k | B- | | SHORT | DYDX | 0.6% | $2k | B- | | LONG | RESOLV | 0.6% | $2k | D+ | | LONG | ETH | 0.6% | $2k | B+ | | SHORT | STABLE | 0.6% | $2k | — | | LONG | CHIP | 0.6% | $2k | — | | LONG | 0G | 0.6% | $2k | — | | LONG | BIO | 0.6% | $2k | — | | LONG | DOGE | 0.6% | $2k | B | | LONG | PENDLE | 0.6% | $2k | B- | | SHORT | GALA | 0.6% | $2k | C+ | | SHORT | kFLOKI | 0.6% | $2k | — | | LONG | BOME | 0.6% | $2k | — | | LONG | REZ | 0.6% | $2k | C | | SHORT | ZORA | 0.6% | $2k | C+ | | SHORT | PAXG | 0.6% | $2k | B+ | | SHORT | APE | 0.6% | $2k | — | | LONG | COMP | 0.6% | $2k | B- | | LONG | POLYX | 0.6% | $2k | — | | SHORT | GRIFFAIN | 0.6% | $2k | — | | SHORT | ANIME | 0.6% | $2k | — | | LONG | DOOD | 0.6% | $2k | — | | SHORT | ETHFI | 0.5% | $2k | C- | | LONG | CC | 0.5% | $2k | — | | SHORT | ALT | 0.5% | $2k | B | | SHORT | AR | 0.5% | $2k | B | | LONG | HBAR | 0.5% | $2k | C+ | | LONG | SUI | 0.5% | $2k | C+ | | SHORT | GMT | 0.5% | $2k | — | | SHORT | MET | 0.5% | $2k | — | | LONG | BCH | 0.5% | $2k | B | | SHORT | IO | 0.5% | $2k | C+ | | SHORT | PUMP | 0.5% | $2k | C+ | | SHORT | MINA | 0.5% | $2k | B- | | SHORT | ICP | 0.5% | $2k | B- | | SHORT | GMX | 0.4% | $1k | C | | LONG | TON | 0.4% | $1k | C+ | | SHORT | BLUR | 0.4% | $1k | B- | | LONG | YGG | 0.4% | $1k | — | | LONG | FET | 0.4% | $1k | B- | | SHORT | POPCAT | 0.3% | $1k | — | | LONG | kBONK | 0.3% | $1k | — | | SHORT | MOODENG | 0.3% | $1k | — | | LONG | WLD | 0.2% | $1k | C+ | | SHORT | MANTA | 0.2% | $1k | C+ | | LONG | TAO | 0.2% | $1k | C- | | LONG | GRASS | 0.2% | $1k | C+ | | SHORT | PEOPLE | 0.2% | $1k | — | | SHORT | MEME | 0.2% | $1k | — | | LONG | WLFI | 0.2% | $1k | — | | LONG | ONDO | 0.2% | $1k | C+ | | SHORT | USUAL | 0.1% | $0k | C- | | SHORT | XLM | 0.1% | $0k | B | | SHORT | BIGTIME | 0.1% | $0k | — | | SHORT | STBL | 0.1% | $0k | — | | SHORT | GOAT | 0.1% | $0k | — | | SHORT | BANANA | 0.1% | $0k | — | | SHORT | ADA | 0.1% | $0k | B- | | SHORT | TNSR | 0.1% | $0k | — | | SHORT | ACE | 0.1% | $0k | — | | LONG | FIL | 0.1% | $0k | B- | | LONG | APT | 0.1% | $0k | B | | LONG | VVV | 0.1% | $0k | — | | LONG | GAS | 0.1% | $0k | B- | | LONG | INJ | 0.1% | $0k | C+ | | LONG | W | 0.0% | $0k | C+ | | LONG | VIRTUAL | 0.0% | $0k | C | | LONG | SEI | 0.0% | $0k | C+ | | LONG | PURR | 0.0% | $0k | — | | LONG | AERO | 0.0% | $0k | B- | | SHORT | kSHIB | 0.0% | $0k | — | | LONG | PROVE | 0.0% | $0k | — | | LONG | CELO | 0.0% | $0k | B- | | LONG | JTO | 0.0% | $0k | C+ | | LONG | HYPER | 0.0% | $0k | — | | LONG | ARK | 0.0% | $0k | — | | LONG | XPL | 0.0% | $0k | — | | SHORT | ETC | 0.0% | $0k | B- | | SHORT | AAVE | 0.0% | $0k | C- | | SHORT | KAS | 0.0% | $0k | B- | | SHORT | ENA | 0.0% | $0k | C | | SHORT | JUP | 0.0% | $0k | C+ | | LONG | WCT | 0.0% | $0k | — | | LONG | ORDI | 0.0% | $0k | — | | LONG | TRB | 0.0% | $0k | — | | LONG | AVNT | 0.0% | $0k | — | | SHORT | CRV | 0.0% | $0k | B | | SHORT | MON | 0.0% | $0k | — | | SHORT | SAGA | 0.0% | $0k | — | | SHORT | FARTCOIN | 0.0% | $0k | — | | SHORT | MEGA | 0.0% | $0k | — | | SHORT | ZETA | 0.0% | $0k | C | | SHORT | MOVE | 0.0% | $0k | C | | SHORT | ME | 0.0% | $0k | B | | SHORT | SOPH | 0.0% | $0k | — | | SHORT | INIT | 0.0% | $0k | — |
|
Unrated tokens: APE, YGG, kSHIB, BANANA, TRB, ARK, BIGTIME, POLYX, MEME, ORDI, kBONK, GMT, SUPER, kLUNC, ACE, PEOPLE, kFLOKI, BOME, TNSR, SAGA, POPCAT, HMSTR, GOAT, MOODENG, PURR, FARTCOIN, AIXBT, BIO, GRIFFAIN, TRUMP, MELANIA, ANIME, VVV, NIL, WCT, HYPER, INIT, DOOD, NXPC, SOPH, PROVE, XPL, WLFI, AVNT, STBL, 0G, 2Z, MON, MET, MEGA, CC, STABLE, LIT, AXS, SKR, CHIP. These positions don't contribute to the risk score.
Vault risk = position-weighted average of token risk scores. Short positions use inverted scores (shorting risky tokens reduces risk).