Interaction Risk
Severity-weighted sum of interactions between protocol mechanisms. Critical interactions (cascading liquidations, circular dependencies) score highest.
Max score: 20792 protocols rated
Worst Offenders
Top 20 protocols with the highest interaction risk scores.
| # | Protocol | Interaction Risk Score | Overall Grade |
|---|---|---|---|
| 1 | Truebit | 20 / 20 | D |
| 2 | Abracadabra | 20 / 20 | D+ |
| 3 | CrossCurve | 20 / 20 | D+ |
| 4 | Radiant Capital | 20 / 20 | D+ |
| 5 | Cetus Protocol | 20 / 20 | D+ |
| 6 | Mountain Protocol | 20 / 20 | C- |
| 7 | MegaETH | 20 / 20 | C |
| 8 | Kelp DAO | 18 / 20 | D |
| 9 | Tapioca | 18 / 20 | D+ |
| 10 | Elixir Protocol | 18 / 20 | D+ |
| 11 | ether.fi | 18 / 20 | C- |
| 12 | Balancer V2 | 18 / 20 | C- |
| 13 | Resolv | 17 / 20 | D+ |
| 14 | ALEX Lab | 17 / 20 | C- |
| 15 | Bedrock | 17 / 20 | C- |
| 16 | Balancer | 17 / 20 | C |
| 17 | Monad | 17 / 20 | C |
| 18 | KiloEx | 16 / 20 | D+ |
| 19 | Symm.io | 16 / 20 | C- |
| 20 | LI.FI | 15 / 20 | D |
Best Performers
Top 10 protocols with the lowest interaction risk scores.
| # | Protocol | Interaction Risk Score | Overall Grade |
|---|---|---|---|
| 1 | Ethereum | 2 / 20 | A- |
| 2 | Ethereum Name Service | 2 / 20 | B+ |
| 3 | Stellar DEX | 2 / 20 | B+ |
| 4 | Helius Staked SOL | 2 / 20 | B+ |
| 5 | Litecoin | 2 / 20 | B+ |
| 6 | JagPool Staked SOL | 2 / 20 | B |
| 7 | Dogecoin | 2 / 20 | B |
| 8 | Marinade Native | 2 / 20 | B |
| 9 | LumenSwap | 2 / 20 | B |
| 10 | Frax Swap | 2 / 20 | B |
Score Distribution
How 792 protocols distribute across interaction risk score ranges.
0–5
219
6–10
477
11–15
77
16–20
19
Why Interaction Risk Matters
Most DeFi exploits target interactions between mechanisms rather than individual components. High interaction severity means more ways things can go wrong simultaneously.