Interaction Risk
Severity-weighted sum of interactions between protocol mechanisms. Critical interactions (cascading liquidations, circular dependencies) score highest.
Max score: 20811 protocols rated
Worst Offenders
Top 20 protocols with the highest interaction risk scores.
| # | Protocol | Interaction Risk Score | Overall Grade |
|---|---|---|---|
| 1 | Truebit | 20 / 20 | D |
| 2 | CrossCurve | 20 / 20 | D+ |
| 3 | Abracadabra | 20 / 20 | D+ |
| 4 | Radiant Capital | 20 / 20 | D+ |
| 5 | Cetus Protocol | 20 / 20 | C- |
| 6 | Mountain Protocol | 20 / 20 | C- |
| 7 | MegaETH | 20 / 20 | C |
| 8 | Kelp DAO | 18 / 20 | D |
| 9 | Elixir Protocol | 18 / 20 | D+ |
| 10 | Tapioca | 18 / 20 | D+ |
| 11 | TrustedVolumes | 18 / 20 | D+ |
| 12 | ether.fi | 18 / 20 | C- |
| 13 | Balancer V2 | 18 / 20 | C- |
| 14 | Paradex | 18 / 20 | C- |
| 15 | Mitosis | 17 / 20 | D |
| 16 | Resolv | 17 / 20 | D+ |
| 17 | ALEX Lab | 17 / 20 | C- |
| 18 | Bedrock | 17 / 20 | C- |
| 19 | Balancer | 17 / 20 | C |
| 20 | Monad | 17 / 20 | C |
Best Performers
Top 10 protocols with the lowest interaction risk scores.
| # | Protocol | Interaction Risk Score | Overall Grade |
|---|---|---|---|
| 1 | Ethereum | 2 / 20 | B+ |
| 2 | Helius Staked SOL | 2 / 20 | B+ |
| 3 | Ethereum Name Service | 2 / 20 | B+ |
| 4 | JagPool Staked SOL | 2 / 20 | B+ |
| 5 | Stellar DEX | 2 / 20 | B+ |
| 6 | Marinade Native | 2 / 20 | B |
| 7 | Dogecoin | 2 / 20 | B |
| 8 | Frax Swap | 2 / 20 | B |
| 9 | Ethena USDtb | 2 / 20 | B |
| 10 | LumenSwap | 2 / 20 | B |
Score Distribution
How 811 protocols distribute across interaction risk score ranges.
0–5
217
6–10
483
11–15
89
16–20
22
Why Interaction Risk Matters
Most DeFi exploits target interactions between mechanisms rather than individual components. High interaction severity means more ways things can go wrong simultaneously.