Scale Exposure
TVL and FDV bracket assessment. Protocols managing enormous sums face proportionally larger attack incentives and systemic risk.
Max score: 10838 protocols rated
Worst Offenders
Top 20 protocols with the highest scale exposure scores.
| # | Protocol | Scale Exposure Score | Overall Grade |
|---|---|---|---|
| 1 | Truebit | 10 / 10 | D- |
| 2 | Hyperliquid | 10 / 10 | C- |
| 3 | Hyperliquid HLP | 10 / 10 | C- |
| 4 | Tether (USDT) | 10 / 10 | C |
| 5 | Hyperliquid Spot Orderbook | 10 / 10 | C+ |
| 6 | BNB Chain | 10 / 10 | C+ |
| 7 | Solana | 10 / 10 | B- |
| 8 | USDC | 10 / 10 | B- |
| 9 | Tron | 10 / 10 | B |
| 10 | XRP Ledger | 10 / 10 | B |
| 11 | Bitcoin | 10 / 10 | B |
| 12 | World Liberty Financial | 9 / 10 | C- |
| 13 | LayerZero | 9 / 10 | C- |
| 14 | Sky Lending | 9 / 10 | C- |
| 15 | WBTC (Wrapped Bitcoin) | 9 / 10 | C |
| 16 | Aave V3 | 9 / 10 | C |
| 17 | Morpho Blue | 9 / 10 | C |
| 18 | Sui | 9 / 10 | C+ |
| 19 | EigenCloud | 9 / 10 | C+ |
| 20 | Monero | 9 / 10 | C+ |
Best Performers
Top 10 protocols with the lowest scale exposure scores.
| # | Protocol | Scale Exposure Score | Overall Grade |
|---|---|---|---|
| 1 | Phoenix | 0 / 10 | A- |
| 2 | Idle | 0 / 10 | B+ |
| 3 | Stride | 0 / 10 | B |
| 4 | Exactly Protocol | 0 / 10 | B |
| 5 | Aura Finance | 0 / 10 | B |
| 6 | Kava Lend | 0 / 10 | B |
| 7 | Joe DEX | 0 / 10 | B |
| 8 | Hop Protocol | 0 / 10 | B |
| 9 | Turbos Finance | 0 / 10 | B |
| 10 | SwapX | 0 / 10 | B |
Score Distribution
How 838 protocols distribute across scale exposure score ranges.
0–3
169
4–5
518
6–8
117
9–10
34
Why Scale Exposure Matters
The bigger the prize, the more sophisticated the attackers. High TVL protocols also create systemic risk — their failure can cascade across the ecosystem.