Oracle Risk
Assesses oracle dependency — how much the protocol relies on external price feeds, and how vulnerable those feeds are to manipulation or failure.
Max score: 10792 protocols rated
Worst Offenders
Top 20 protocols with the highest oracle risk scores.
| # | Protocol | Oracle Risk Score | Overall Grade |
|---|---|---|---|
| 1 | KiloEx | 10 / 10 | D+ |
| 2 | Loopscale | 10 / 10 | C |
| 3 | RedStone Oracle | 9 / 10 | C+ |
| 4 | Kelp DAO | 8 / 10 | D |
| 5 | Flying Tulip | 8 / 10 | C- |
| 6 | Flare Network | 8 / 10 | C- |
| 7 | WOOFi | 8 / 10 | C |
| 8 | Parcl | 8 / 10 | C+ |
| 9 | Truebit | 7 / 10 | D |
| 10 | THORChain | 7 / 10 | D |
| 11 | Tapioca | 7 / 10 | D+ |
| 12 | Elixir Protocol | 7 / 10 | D+ |
| 13 | Aster | 7 / 10 | D+ |
| 14 | YieldBlox | 7 / 10 | D+ |
| 15 | Alpaca Leveraged Yield Farming | 7 / 10 | C- |
| 16 | M0 | 7 / 10 | C- |
| 17 | Thetanuts Finance | 7 / 10 | C- |
| 18 | Mountain Protocol | 7 / 10 | C- |
| 19 | Symm.io | 7 / 10 | C- |
| 20 | Vesta Equity | 7 / 10 | C- |
Best Performers
Top 10 protocols with the lowest oracle risk scores.
| # | Protocol | Oracle Risk Score | Overall Grade |
|---|---|---|---|
| 1 | Phoenix | 0 / 10 | A- |
| 2 | Algorand | 0 / 10 | A- |
| 3 | QuickSwap DEX | 0 / 10 | B+ |
| 4 | Ethereum Name Service | 0 / 10 | B+ |
| 5 | Stellar DEX | 0 / 10 | B+ |
| 6 | Stellar | 0 / 10 | B+ |
| 7 | Realms | 0 / 10 | B+ |
| 8 | Uniswap V3 | 0 / 10 | B+ |
| 9 | Paxos Gold | 0 / 10 | B+ |
| 10 | Litecoin | 0 / 10 | B+ |
Score Distribution
How 792 protocols distribute across oracle risk score ranges.
0–3
403
4–5
339
6–8
42
9–10
8
Why Oracle Risk Matters
Oracle failures and manipulations have caused billions in DeFi losses. Protocols with high oracle surface are exposed to flash loan attacks, stale price feeds, and oracle outages.