Edge & Hedge
C-Hyperliquid Trading Vault · 196 days old · 100 followers
Risk Score
53/100
Strategy
Neutral
APR
-12.3%
TVL
$772,216.646
Leader Equity
69.7%
Return
+3.5%
Max Drawdown
-23.8%
Sharpe Ratio
0.80
30d vol: 90.2%
Account Exposure
3.1x
notional / equity
Max Position Leverage
20x
Why This Grade?
This vault uses 3.1x effective leverage (32.4% wipeout threshold). A single position uses 20x leverage, which could cascade into a liquidation.
Performance (TWR)
+3.5%Strategy
Running quantitative delta neutral long, short strategy with a leverage of around 3x. Backtest Results (Oct 2022 - Now): CAGR ~ 110% | Sharpe ~ 2 | Max Drawdown ~ 25%. Follow on Twitter for regular updates - https://x.com/blothecap
Correlated Vaults
Most Correlated
Least Correlated
Low/negative correlation = good for diversification
Position Breakdown
| Side | Token | Weight | Notional | Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHORT | ONDO | 7.3% | $175k | C+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LONG | BTC | 4.7% | $111k | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHORT | BNB | 4.5% | $108k | C+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LONG | WLFI | 4.3% | $102k | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LONG | POL | 3.9% | $92k | B- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ 49 more positions− Collapse
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unrated tokens: kPEPE, kSHIB, kBONK, WIF, PENGU, FARTCOIN, SPX, TRUMP, VVV, XPL, WLFI, CC. These positions don't contribute to the risk score.
Vault risk = position-weighted average of token risk scores. Short positions use inverted scores (shorting risky tokens reduces risk).
Platform Risk: Hyperliquid
All vaults on Hyperliquid share the platform's counterparty, bridge, and L1 risk.