Position Breakdown
| Side | Token | Weight | Notional | Grade |
|---|
| LONG | BTC | 22.8% | $15k | B |
| SHORT | PONS | 8.6% | $6k | — |
| SHORT | FARTCOIN | 8.3% | $6k | — |
| SHORT | XRP | 7.4% | $5k | B- |
| SHORT | LIT | 6.2% | $4k | — |
+ 127 more positions− Collapse| LONG | XMR | 5.3% | $4k | C+ | | LONG | STRK | 4.8% | $3k | C | | LONG | ZRO | 3.4% | $2k | C | | LONG | INJ | 3.3% | $2k | C | | LONG | SOL | 2.3% | $2k | C+ | | LONG | NEAR | 1.7% | $1k | B- | | SHORT | MON | 1.5% | $1k | — | | LONG | TIA | 1.4% | $1k | B | | SHORT | TAO | 1.4% | $1k | D+ | | SHORT | USELESS | 1.3% | $1k | — | | SHORT | ARB | 1.3% | $1k | B | | SHORT | BLUR | 1.2% | $1k | B- | | SHORT | AAVE | 1.0% | $1k | C | | SHORT | LINK | 0.9% | $1k | B | | SHORT | EIGEN | 0.7% | $0k | C+ | | LONG | PYTH | 0.6% | $0k | B | | SHORT | WIF | 0.6% | $0k | — | | LONG | ASTER | 0.5% | $0k | B- | | LONG | GRAM | 0.4% | $0k | — | | LONG | SEI | 0.4% | $0k | B- | | SHORT | PUMP | 0.4% | $0k | C+ | | SHORT | MEGA | 0.4% | $0k | — | | SHORT | DYM | 0.4% | $0k | B- | | LONG | ZK | 0.4% | $0k | C+ | | SHORT | W | 0.4% | $0k | C+ | | SHORT | POPCAT | 0.4% | $0k | — | | LONG | RENDER | 0.3% | $0k | B- | | SHORT | SKY | 0.3% | $0k | B | | SHORT | PURR | 0.3% | $0k | — | | SHORT | DYDX | 0.3% | $0k | B- | | SHORT | 2Z | 0.3% | $0k | — | | LONG | GRIFFAIN | 0.3% | $0k | — | | LONG | STX | 0.3% | $0k | B | | SHORT | APEX | 0.3% | $0k | — | | LONG | AZTEC | 0.3% | $0k | C+ | | SHORT | IMX | 0.3% | $0k | B- | | LONG | RSR | 0.2% | $0k | B- | | LONG | S | 0.2% | $0k | C+ | | SHORT | SKR | 0.2% | $0k | — | | LONG | CFX | 0.2% | $0k | B- | | LONG | ALT | 0.2% | $0k | B | | SHORT | USUAL | 0.2% | $0k | C- | | SHORT | MELANIA | 0.2% | $0k | — | | SHORT | MANTA | 0.2% | $0k | C+ | | SHORT | AVNT | 0.2% | $0k | — | | SHORT | KAITO | 0.2% | $0k | C+ | | LONG | MET | 0.2% | $0k | — | | SHORT | YGG | 0.2% | $0k | — | | SHORT | ZORA | 0.2% | $0k | C+ | | SHORT | STBL | 0.2% | $0k | — | | SHORT | TRUMP | 0.2% | $0k | — | | SHORT | BERA | 0.2% | $0k | C+ | | SHORT | BRETT | 0.2% | $0k | — | | LONG | ALGO | 0.1% | $0k | B+ | | LONG | GMX | 0.1% | $0k | C | | SHORT | PNUT | 0.1% | $0k | — | | SHORT | kLUNC | 0.1% | $0k | — | | SHORT | SNX | 0.1% | $0k | C | | LONG | SAND | 0.1% | $0k | B- | | SHORT | GOAT | 0.1% | $0k | — | | SHORT | TURBO | 0.1% | $0k | — | | SHORT | BANANA | 0.1% | $0k | — | | SHORT | ME | 0.1% | $0k | B | | LONG | ATOM | 0.1% | $0k | B | | SHORT | ETH | 0.1% | $0k | A- | | SHORT | kBONK | 0.1% | $0k | — | | SHORT | MEME | 0.1% | $0k | — | | SHORT | AXS | 0.1% | $0k | — | | SHORT | XAI | 0.1% | $0k | B | | SHORT | AIXBT | 0.1% | $0k | — | | SHORT | WLD | 0.1% | $0k | C+ | | SHORT | GALA | 0.1% | $0k | C+ | | SHORT | MOVE | 0.1% | $0k | C+ | | SHORT | MOODENG | 0.1% | $0k | — | | SHORT | CASHCAT | 0.1% | $0k | — | | SHORT | SOPH | 0.1% | $0k | — | | LONG | UNI | 0.1% | $0k | B | | LONG | MERL | 0.1% | $0k | C+ | | SHORT | AR | 0.1% | $0k | B | | SHORT | kNEIRO | 0.1% | $0k | — | | LONG | VVV | 0.1% | $0k | — | | LONG | LINEA | 0.1% | $0k | — | | SHORT | STABLE | 0.1% | $0k | — | | SHORT | IOTA | 0.1% | $0k | C+ | | SHORT | NXPC | 0.1% | $0k | — | | SHORT | HYPER | 0.1% | $0k | — | | SHORT | BIGTIME | 0.1% | $0k | — | | LONG | IO | 0.1% | $0k | C+ | | LONG | MINA | 0.1% | $0k | B- | | SHORT | RESOLV | 0.0% | $0k | D+ | | SHORT | NEO | 0.0% | $0k | B | | LONG | ANIME | 0.0% | $0k | — | | SHORT | WLFI | 0.0% | $0k | — | | LONG | BNB | 0.0% | $0k | C+ | | LONG | kPEPE | 0.0% | $0k | — | | LONG | AERO | 0.0% | $0k | B- | | SHORT | ZETA | 0.0% | $0k | C+ | | SHORT | DASH | 0.0% | $0k | B | | LONG | APT | 0.0% | $0k | B- | | LONG | ORDI | 0.0% | $0k | — | | SHORT | UMA | 0.0% | $0k | — | | LONG | FIL | 0.0% | $0k | B | | SHORT | NOT | 0.0% | $0k | — | | SHORT | AVAX | 0.0% | $0k | B- | | LONG | CELO | 0.0% | $0k | B | | SHORT | SAGA | 0.0% | $0k | — | | LONG | PAXG | 0.0% | $0k | B | | LONG | BSV | 0.0% | $0k | B- | | SHORT | ZEN | 0.0% | $0k | B- | | SHORT | POLYX | 0.0% | $0k | — | | LONG | ETHFI | 0.0% | $0k | C- | | LONG | OP | 0.0% | $0k | C+ | | SHORT | ACE | 0.0% | $0k | — | | LONG | BCH | 0.0% | $0k | B | | SHORT | SPX | 0.0% | $0k | — | | SHORT | SUSHI | 0.0% | $0k | B- | | LONG | CHIP | 0.0% | $0k | — | | SHORT | HEMI | 0.0% | $0k | B- | | LONG | HBAR | 0.0% | $0k | C+ | | SHORT | BOME | 0.0% | $0k | — | | LONG | TRX | 0.0% | $0k | B | | LONG | INIT | 0.0% | $0k | — | | LONG | CRV | 0.0% | $0k | B- | | LONG | SUPER | 0.0% | $0k | — | | LONG | MNT | 0.0% | $0k | B- | | SHORT | FOGO | 0.0% | $0k | — | | LONG | ENS | 0.0% | $0k | B+ |
|
Unrated tokens: kPEPE, YGG, BANANA, BIGTIME, POLYX, MEME, ORDI, kBONK, SUPER, kLUNC, ACE, WIF, UMA, BOME, SAGA, POPCAT, NOT, TURBO, BRETT, kNEIRO, GOAT, MOODENG, PURR, PNUT, FARTCOIN, AIXBT, GRIFFAIN, SPX, TRUMP, MELANIA, ANIME, VVV, HYPER, INIT, NXPC, SOPH, WLFI, LINEA, AVNT, STBL, APEX, 2Z, MON, MET, MEGA, STABLE, FOGO, LIT, AXS, SKR, CHIP, GRAM, CASHCAT, PONS, USELESS. These positions don't contribute to the risk score.
Vault risk = position-weighted average of token risk scores. Short positions use inverted scores (shorting risky tokens reduces risk).