Position Breakdown
| Side | Token | Weight | Notional | Grade |
|---|
| LONG | STRK | 16.6% | $14k | C |
| LONG | BTC | 10.7% | $9k | B |
| LONG | NEAR | 10.4% | $9k | B- |
| SHORT | LIT | 9.1% | $8k | — |
| SHORT | HYPE | 4.3% | $4k | C- |
+ 124 more positions− Collapse| SHORT | ARB | 3.1% | $3k | B | | LONG | ZRO | 2.8% | $2k | C | | SHORT | XMR | 2.7% | $2k | C+ | | SHORT | XPL | 2.4% | $2k | — | | SHORT | GRIFFAIN | 2.4% | $2k | — | | SHORT | CASHCAT | 2.2% | $2k | — | | SHORT | CRV | 1.8% | $2k | B- | | LONG | W | 1.6% | $1k | C+ | | SHORT | BNB | 1.4% | $1k | C+ | | SHORT | JUP | 1.2% | $1k | C+ | | SHORT | IMX | 1.0% | $1k | B- | | LONG | DOGE | 1.0% | $1k | B+ | | LONG | GRASS | 0.9% | $1k | C+ | | SHORT | PUMP | 0.9% | $1k | C+ | | SHORT | TRUMP | 0.9% | $1k | — | | SHORT | XRP | 0.8% | $1k | B- | | LONG | TIA | 0.8% | $1k | B | | SHORT | AVNT | 0.8% | $1k | — | | SHORT | kPEPE | 0.8% | $1k | — | | SHORT | BCH | 0.8% | $1k | B | | LONG | WLD | 0.7% | $1k | C | | SHORT | SAND | 0.7% | $1k | B- | | LONG | INJ | 0.6% | $1k | C | | SHORT | BERA | 0.6% | $0k | C+ | | SHORT | GMX | 0.6% | $0k | C | | LONG | MET | 0.6% | $0k | — | | LONG | APT | 0.5% | $0k | B- | | LONG | CHIP | 0.5% | $0k | — | | SHORT | PAXG | 0.4% | $0k | B | | SHORT | DYDX | 0.4% | $0k | B- | | SHORT | MELANIA | 0.4% | $0k | — | | SHORT | MANTA | 0.4% | $0k | C+ | | SHORT | TRX | 0.4% | $0k | B | | SHORT | PURR | 0.4% | $0k | — | | SHORT | ZORA | 0.4% | $0k | C+ | | LONG | ZK | 0.4% | $0k | C+ | | SHORT | YGG | 0.4% | $0k | — | | SHORT | DYM | 0.4% | $0k | B- | | SHORT | SNX | 0.4% | $0k | C | | SHORT | ALT | 0.4% | $0k | B | | SHORT | BRETT | 0.3% | $0k | — | | LONG | SYRUP | 0.3% | $0k | C- | | SHORT | HBAR | 0.3% | $0k | C+ | | LONG | FIL | 0.3% | $0k | B | | LONG | PYTH | 0.3% | $0k | B | | LONG | ETHFI | 0.3% | $0k | C- | | SHORT | MINA | 0.3% | $0k | B- | | LONG | S | 0.3% | $0k | C+ | | SHORT | ONDO | 0.3% | $0k | C+ | | SHORT | SUI | 0.3% | $0k | C | | SHORT | NIL | 0.3% | $0k | — | | SHORT | STBL | 0.3% | $0k | — | | SHORT | PNUT | 0.2% | $0k | — | | SHORT | POPCAT | 0.2% | $0k | — | | SHORT | DASH | 0.2% | $0k | B | | SHORT | SPX | 0.2% | $0k | — | | SHORT | DOT | 0.2% | $0k | B | | SHORT | GOAT | 0.2% | $0k | — | | LONG | LDO | 0.2% | $0k | B | | SHORT | 2Z | 0.2% | $0k | — | | SHORT | USUAL | 0.1% | $0k | C- | | LONG | AERO | 0.1% | $0k | B- | | SHORT | BIGTIME | 0.1% | $0k | — | | SHORT | TAO | 0.1% | $0k | D+ | | SHORT | ME | 0.1% | $0k | B | | LONG | ATOM | 0.1% | $0k | B | | SHORT | UNI | 0.1% | $0k | B | | SHORT | kNEIRO | 0.1% | $0k | — | | SHORT | kLUNC | 0.1% | $0k | — | | SHORT | MOODENG | 0.1% | $0k | — | | SHORT | AIXBT | 0.1% | $0k | — | | SHORT | SKR | 0.1% | $0k | — | | SHORT | WIF | 0.1% | $0k | — | | LONG | STX | 0.1% | $0k | B | | SHORT | BANANA | 0.1% | $0k | — | | SHORT | HEMI | 0.1% | $0k | B- | | SHORT | BOME | 0.1% | $0k | — | | SHORT | LINK | 0.1% | $0k | B | | SHORT | MOVE | 0.1% | $0k | C+ | | SHORT | MEME | 0.1% | $0k | — | | SHORT | TURBO | 0.1% | $0k | — | | LONG | CFX | 0.1% | $0k | B- | | SHORT | WLFI | 0.1% | $0k | — | | LONG | AZTEC | 0.1% | $0k | C+ | | SHORT | KAS | 0.1% | $0k | B | | SHORT | CAKE | 0.1% | $0k | B | | LONG | OP | 0.1% | $0k | C+ | | SHORT | AXS | 0.1% | $0k | — | | LONG | RENDER | 0.1% | $0k | B- | | SHORT | LTC | 0.1% | $0k | B- | | SHORT | ZEN | 0.1% | $0k | B- | | LONG | IO | 0.1% | $0k | C+ | | SHORT | COMP | 0.1% | $0k | B- | | SHORT | KAITO | 0.1% | $0k | C+ | | SHORT | ACE | 0.0% | $0k | — | | SHORT | GRAM | 0.0% | $0k | — | | SHORT | GALA | 0.0% | $0k | C+ | | SHORT | SOPH | 0.0% | $0k | — | | SHORT | BLUR | 0.0% | $0k | B- | | SHORT | MERL | 0.0% | $0k | C+ | | LONG | ALGO | 0.0% | $0k | B+ | | SHORT | NOT | 0.0% | $0k | — | | SHORT | SUSHI | 0.0% | $0k | B- | | LONG | SKY | 0.0% | $0k | B | | SHORT | ZETA | 0.0% | $0k | C+ | | SHORT | XLM | 0.0% | $0k | B+ | | SHORT | BABY | 0.0% | $0k | — | | SHORT | SAGA | 0.0% | $0k | — | | SHORT | SEI | 0.0% | $0k | B- | | LONG | ENS | 0.0% | $0k | B+ | | LONG | RSR | 0.0% | $0k | B- | | LONG | HYPER | 0.0% | $0k | — | | SHORT | PROVE | 0.0% | $0k | — | | SHORT | POLYX | 0.0% | $0k | — | | LONG | LINEA | 0.0% | $0k | — | | SHORT | FOGO | 0.0% | $0k | — | | LONG | INIT | 0.0% | $0k | — | | LONG | CELO | 0.0% | $0k | B | | LONG | APE | 0.0% | $0k | — | | LONG | TRB | 0.0% | $0k | — | | SHORT | VIRTUAL | 0.0% | $0k | C- | | SHORT | PEOPLE | 0.0% | $0k | — | | LONG | MEGA | 0.0% | $0k | — | | LONG | SUPER | 0.0% | $0k | — |
|
Unrated tokens: APE, kPEPE, YGG, BANANA, TRB, BIGTIME, POLYX, MEME, SUPER, kLUNC, ACE, WIF, PEOPLE, BOME, SAGA, POPCAT, NOT, TURBO, BRETT, kNEIRO, GOAT, MOODENG, PURR, PNUT, AIXBT, GRIFFAIN, SPX, TRUMP, MELANIA, NIL, BABY, HYPER, INIT, SOPH, PROVE, XPL, WLFI, LINEA, AVNT, STBL, 2Z, MET, MEGA, FOGO, LIT, AXS, SKR, CHIP, GRAM, CASHCAT. These positions don't contribute to the risk score.
Vault risk = position-weighted average of token risk scores. Short positions use inverted scores (shorting risky tokens reduces risk).