Position Breakdown
| Side | Token | Weight | Notional | Grade |
|---|
| LONG | ZEC | 20.2% | $21k | B- |
| LONG | BTC | 9.3% | $10k | B |
| SHORT | TRUMP | 8.6% | $9k | — |
| SHORT | ETH | 7.6% | $8k | A- |
| SHORT | PUMP | 5.1% | $5k | C+ |
+ 120 more positions− Collapse| LONG | SOL | 4.3% | $5k | C+ | | LONG | XMR | 2.8% | $3k | C+ | | LONG | LIT | 2.3% | $2k | — | | LONG | HYPE | 2.3% | $2k | D+ | | LONG | ENA | 1.9% | $2k | C | | SHORT | ACE | 1.7% | $2k | — | | SHORT | NIL | 1.4% | $2k | — | | SHORT | MINA | 1.3% | $1k | B- | | SHORT | TRX | 1.2% | $1k | B | | SHORT | KAITO | 1.2% | $1k | B- | | SHORT | TIA | 1.2% | $1k | B- | | SHORT | kSHIB | 1.2% | $1k | — | | LONG | UNI | 1.1% | $1k | B | | SHORT | ONDO | 1.1% | $1k | C+ | | LONG | XRP | 1.0% | $1k | B | | SHORT | DYDX | 1.0% | $1k | B- | | SHORT | FARTCOIN | 0.9% | $1k | — | | LONG | ARB | 0.8% | $1k | B | | LONG | XPL | 0.8% | $1k | — | | SHORT | STBL | 0.8% | $1k | — | | SHORT | SNX | 0.8% | $1k | C+ | | SHORT | JTO | 0.7% | $1k | C+ | | SHORT | AIXBT | 0.7% | $1k | — | | SHORT | SAND | 0.7% | $1k | B- | | SHORT | BLUR | 0.6% | $1k | B- | | SHORT | TAO | 0.6% | $1k | C- | | SHORT | GRAM | 0.6% | $1k | — | | LONG | CHIP | 0.5% | $0k | — | | SHORT | GMT | 0.5% | $0k | — | | SHORT | YGG | 0.4% | $0k | — | | SHORT | AVNT | 0.4% | $0k | — | | SHORT | ALT | 0.4% | $0k | B | | SHORT | GMX | 0.4% | $0k | C | | LONG | CRV | 0.4% | $0k | B- | | SHORT | POPCAT | 0.4% | $0k | — | | SHORT | SUPER | 0.4% | $0k | — | | SHORT | POLYX | 0.4% | $0k | — | | SHORT | BIGTIME | 0.4% | $0k | — | | SHORT | INIT | 0.4% | $0k | — | | SHORT | IMX | 0.3% | $0k | B- | | SHORT | GRIFFAIN | 0.3% | $0k | — | | SHORT | PNUT | 0.3% | $0k | — | | LONG | CASHCAT | 0.3% | $0k | — | | SHORT | MANTA | 0.3% | $0k | C+ | | SHORT | UMA | 0.3% | $0k | — | | SHORT | SKR | 0.3% | $0k | — | | SHORT | WLFI | 0.3% | $0k | — | | SHORT | RESOLV | 0.3% | $0k | D+ | | SHORT | MERL | 0.3% | $0k | C+ | | SHORT | GOAT | 0.3% | $0k | — | | SHORT | BANANA | 0.3% | $0k | — | | SHORT | ME | 0.3% | $0k | B | | SHORT | USUAL | 0.3% | $0k | C- | | SHORT | LAYER | 0.2% | $0k | — | | SHORT | CFX | 0.2% | $0k | B- | | SHORT | 2Z | 0.2% | $0k | — | | SHORT | MOODENG | 0.2% | $0k | — | | SHORT | CELO | 0.2% | $0k | B | | SHORT | REZ | 0.2% | $0k | C | | SHORT | DYM | 0.2% | $0k | B- | | LONG | NEAR | 0.2% | $0k | B- | | SHORT | HMSTR | 0.2% | $0k | — | | SHORT | TRB | 0.2% | $0k | — | | SHORT | HYPER | 0.2% | $0k | — | | LONG | ASTER | 0.2% | $0k | B- | | SHORT | BABY | 0.2% | $0k | — | | SHORT | PROVE | 0.2% | $0k | — | | SHORT | XAI | 0.2% | $0k | B | | SHORT | NEO | 0.1% | $0k | B | | LONG | PENGU | 0.1% | $0k | — | | SHORT | MORPHO | 0.1% | $0k | B- | | LONG | DOGE | 0.1% | $0k | B | | SHORT | CC | 0.1% | $0k | — | | SHORT | SAGA | 0.1% | $0k | — | | SHORT | EIGEN | 0.1% | $0k | B- | | SHORT | MEME | 0.1% | $0k | — | | LONG | HEMI | 0.1% | $0k | C+ | | SHORT | kPEPE | 0.1% | $0k | — | | LONG | SPX | 0.1% | $0k | — | | LONG | DASH | 0.1% | $0k | B | | LONG | OP | 0.1% | $0k | C+ | | LONG | AERO | 0.1% | $0k | B- | | SHORT | GRASS | 0.1% | $0k | C+ | | LONG | LTC | 0.1% | $0k | B- | | SHORT | POL | 0.1% | $0k | B- | | LONG | PENDLE | 0.1% | $0k | B- | | SHORT | FOGO | 0.0% | $0k | — | | LONG | MON | 0.0% | $0k | — | | SHORT | STABLE | 0.0% | $0k | — | | LONG | APT | 0.0% | $0k | B- | | LONG | CAKE | 0.0% | $0k | B+ | | LONG | XLM | 0.0% | $0k | B+ | | LONG | ZRO | 0.0% | $0k | C- | | SHORT | LINK | 0.0% | $0k | B | | SHORT | 0G | 0.0% | $0k | — | | SHORT | ZORA | 0.0% | $0k | C+ | | SHORT | SKY | 0.0% | $0k | B | | LONG | BCH | 0.0% | $0k | B | | SHORT | IO | 0.0% | $0k | C+ | | SHORT | NXPC | 0.0% | $0k | — | | SHORT | VVV | 0.0% | $0k | — | | LONG | PYTH | 0.0% | $0k | B | | SHORT | BNB | 0.0% | $0k | C+ | | LONG | ADA | 0.0% | $0k | B | | LONG | HBAR | 0.0% | $0k | B- | | LONG | WLD | 0.0% | $0k | C+ | | LONG | PURR | 0.0% | $0k | — | | LONG | ZEN | 0.0% | $0k | B | | SHORT | PAXG | 0.0% | $0k | B+ | | LONG | IOTA | 0.0% | $0k | B- | | LONG | FIL | 0.0% | $0k | B | | SHORT | kLUNC | 0.0% | $0k | — | | LONG | STX | 0.0% | $0k | B | | SHORT | INJ | 0.0% | $0k | C+ | | LONG | MNT | 0.0% | $0k | C+ | | LONG | SYRUP | 0.0% | $0k | C- | | LONG | AR | 0.0% | $0k | B | | LONG | ZK | 0.0% | $0k | C+ | | SHORT | BIO | 0.0% | $0k | — | | SHORT | GALA | 0.0% | $0k | C+ |
|
Unrated tokens: kPEPE, YGG, kSHIB, BANANA, TRB, BIGTIME, POLYX, MEME, GMT, SUPER, kLUNC, ACE, UMA, SAGA, POPCAT, HMSTR, GOAT, MOODENG, PURR, PNUT, PENGU, FARTCOIN, AIXBT, BIO, GRIFFAIN, SPX, TRUMP, VVV, LAYER, NIL, BABY, HYPER, INIT, NXPC, PROVE, XPL, WLFI, AVNT, STBL, 0G, 2Z, MON, CC, STABLE, FOGO, LIT, SKR, CHIP, GRAM, CASHCAT. These positions don't contribute to the risk score.
Vault risk = position-weighted average of token risk scores. Short positions use inverted scores (shorting risky tokens reduces risk).